Despite having the lowest average attendance in Major League Soccer this season, Chicago Fire had a surprising turnout of more than 19,000 for its Friday night win against New York City FC in Bridgeview, Illinois.
Meanwhile, Seattle Sounders have climbed above Orlando City Soccer Club with the highest average attendance in MLS. The Sounders hit the 40,067 average attendance number, which is 3% more than last season. Seattle’s number was helped by Sunday night’s attendance of 41,451 that watched Seattle win 1-0 against Portland Timbers in the Cascadia Cup.
Speaking of Orlando City Soccer Club, the Florida team has settled into the 30,000-32,000 range after 30,908 showed up on Sunday to watch the 0-2 loss to Toronto FC.
Unfortunately, there was nothing special about the attendances in Colorado, Columbus or New England this week.
However, Houston drew well, and Vancouver sold out. Red Bull Arena drew more than normal for the Galaxy’s visit.
Here are the latest numbers for MLS gameweek 8:
Gameweek 8 attendances | |
---|---|
Chicago | 19,124 |
Colorado | 12,944 |
Columbus | 15,553 |
Houston | 21,046 |
New England | 17,982 |
NY Red Bull | 20,062 |
Orlando | 30,908 |
Seattle | 41,451 |
Vancouver | 21,000 |
2014 | 2015 | ||||||
---|---|---|---|---|---|---|---|
MLS Attendance – Equal # of Home Games | |||||||
2014 | 2015 | ||||||
Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
Seattle | 38,683 | 43,426 | 40,067 | 3.58% | 4 | 94.50% | 40,729 |
Orlando | NA | NA | 39,328 | NA | 4 | 101.92% | 38,587 |
NYCFC | NA | NA | 28,328 | NA | 4 | 89.87% | 31,521 |
Montreal | 27,207 | 27,340 | 25,245 | -7.21% | 1 | 42.08% | 60,000 |
LA Galaxy | 20,527 | 27,000 | 23,276 | 13.40% | 4 | 86.21% | 27,000 |
Portland | 20,779 | 20,674 | 21,144 | 1.76% | 4 | 100.00% | 21,144 |
Red Bulls | 19,671 | 22,039 | 20,866 | 6.08% | 5 | 94.68% | 22,039 |
Houston | 21,000 | 21,000 | 20,717 | -1.35% | 5 | 98.65% | 21,000 |
Vancouver | 19,948 | 20,472 | 20,496 | 2.75% | 3 | 100.12% | 20,472 |
Salt Lake | 19,736 | 18,467 | 20,066 | 1.67% | 4 | 108.66% | 18,467 |
Sporting KC | 16,844 | 25,189 | 19,168 | 13.80% | 3 | 76.10% | 25,189 |
San Jose | 10,525 | 16,407 | 18,000 | 71.02% | 3 | 100.00% | 18,000 |
Philadelphia | 17,415 | 18,500 | 17,691 | 1.58% | 4 | 95.62% | 18,500 |
Colorado | 14,893 | 20,000 | 15,372 | 3.21% | 4 | 76.86% | 20,000 |
FC Dallas | 16,819 | 20,500 | 15,365 | -8.65% | 5 | 74.95% | 20,500 |
D.C. United | 14,756 | 20,145 | 14,334 | -2.86% | 4 | 71.15% | 20,145 |
NE Revs | 13,365 | 22,500 | 13,983 | 4.62% | 4 | 62.15% | 22,500 |
Columbus | 11,544 | 23,491 | 13,841 | 19.90% | 4 | 70.45% | 19,647 |
Chicago | 13,421 | 17,424 | 13,805 | 2.86% | 4 | 79.23% | 17,424 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season