The United States Women’s final group stage match at the Women’s World Cup averaged combined 4.145 million viewers resulting in an average audience of 4.428 million for US matches during the group stage. Overall, the Women’s World Cup group stage averaged 1.342 million viewers across FOX, FS1, Telemundo and Universo, with over 86% of viewers watching in English.
Telemundo’s coverage of the 2019 Copa América is averaging 969,429 viewers through the first 14 matches of the competition. Viewership reached its peak Wednesday night with 1.8 million people tuning in to watch Argentina and Paraguay play to a 1-1 draw.
Finally, Univision’s coverage of the 2019 CONCACAF Gold Cup is not far behind, averaging 876,722 viewers through their first 18 broadcasts. Mexico’s match against Canada was the most watched match of the group stage so far drawing nearly 3 million viewers primarily on Univision. Mexico’s three group stage matches have averaged 2.624 million viewers across all networks.
Gold Cup Group Stage on Univision channels reached more than 28 million total viewers, and delivered the top three men’s matches of the current year. Following Group Stage performance, Univision channels account for 49% of all soccer viewing in the U.S. in 2019.
Rank | Date | Competition | Teams | Network | Total |
---|---|---|---|---|---|
1 | 6/20 | Women’s World Cup | Sweden / USWNT | FOX: 3741000 / Telemundo: 404000 | 4,145,000 |
2 | 6/23 | Women’s World Cup | France / Brazil | FOX: 2839000 / Universo: 221000 | 3,060,000 |
3 | 6/19 | Gold Cup | Mexico / Canada | FS1: 275000 / Univision: 2700000 | 2,975,000 |
4 | 6/23 | Gold Cup | Martinique / Mexico | FS1: 313000 / Univision: 2500000 | 2,813,000 |
5 | 6/22 | Women’s World Cup | Norway / Australia | FOX: 1915000 | 1,915,000 |
6 | 6/19 | Copa America | Argentina / Paraguay | Telemundo: 1800000 | 1,800,000 |
7 | 6/22 | Gold Cup | USMNT / Trinidad and Tobago | FS1: 895000 / Univision: 811000 | 1,706,000 |
8 | 6/18 | Gold Cup | USMNT / Guyana | FS1: 744000 / UniMás: 878000 | 1,622,000 |
9 | 6/18 | Copa America | Brazil / Venezuela | Telemundo: 1400000 | 1,400,000 |
10 | 6/22 | Women’s World Cup | Germany / Nigeria | FS1: 957000 / Telemundo: 409000 | 1,366,000 |
11 | 6/23 | Women’s World Cup | England / Cameroon | FS1: 1264000 | 1,264,000 |
12 | 6/17 | Women’s World Cup | Nigeria / France | FOX: 1132000 / Unvso: 69000 | 1,201,000 |
13 | 6/20 | Women’s World Cup | Netherlands / Canada | FOX: 1032000 / Unvso: 35000 | 1,067,000 |
14 | 6/23 | Copa America | Qatar / Argentina | Telemundo: 1000000 | 1,000,000 |
15 | 6/20 | Copa America | Uruguay / Japan | Telemundo: 1000000 | 1,000,000 |
16 | 6/21 | Gold Cup | Honduras / Curaçao | FS1: 153000 / UniMás: 826000 | 979,000 |
17 | 6/17 | Gold Cup | Jamaica / Honduras | FS1: 207000 / UniMás: 736000 | 943,000 |
18 | 6/17 | Women’s World Cup | South Africa / Germany | FOX: 878000 | 878,000 |
19 | 6/19 | Copa America | Colombia / Qatar | Telemundo: 874000 | 874,000 |
20 | 6/18 | Women’s World Cup | Italy / Brazil | FS1: 747000 / Unvso: 102000 | 849,000 |
21 | 6/17 | Copa America | Japan / Chile | Telemundo: 847000 | 847,000 |
22 | 6/21 | Copa America | Ecuador / Chile | Telemundo: 845000 | 845,000 |
23 | 6/18 | Copa America | Bolivia / Peru | Telemundo: 788000 | 788,000 |
24 | 6/22 | Copa America | Peru / Brazil | Telemundo: 767000 | 767,000 |
25 | 6/23 | Gold Cup | Canada / Cuba | Univision: 757000 | 757,000 |
26 | 6/20 | Gold Cup | Costa Rica / Bermuda | FS1: 136000 / UniMás: 578000 | 714,000 |
27 | 6/19 | Women’s World Cup | Japan / England | FS1: 696000 | 696,000 |
28 | 6/21 | Gold Cup | El Salvador / Jamaica | FS1: 146000 / UniMás: 518000 | 664,000 |
29 | 6/18 | Gold Cup | Panama / Trinidad and Tobago | FS1: 211000 / UniMás: 382000 | 593,000 |
30 | 6/22 | Gold Cup | Guyana / Panama | Univision: 480000 | 480,000 |
31 | 6/17 | Women’s World Cup | China / Spain | FS1: 365000 / Unvso: 73000 | 438,000 |
32 | 6/17 | Women’s World Cup | Korea Republic / Norway | FS1: 375000 | 375,000 |
33 | 6/17 | Gold Cup | Curaçao / El Salvador | FS1: 138000 / UDN: 229000 | 367,000 |
34 | 6/19 | Gold Cup | Cuba / Martinique | FS1: 103000 / UDN: 207000 | 310,000 |
35 | 6/23 | Copa America | Colombia / Paraguay | Universo: 284,000 | 284,000 |
36 | 6/20 | Gold Cup | Nicaragua / Haiti | UniMás: 250000 | 250,000 |
37 | 6/19 | Women’s World Cup | Scotland / Argentina | FS2: 129000 / Unvso: 78000 | 207,000 |
38 | 6/20 | Women’s World Cup | Chile / Thailand | FS1: 155000 / Unvso: 45000 | 200,000 |
39 | 6/20 | Women’s World Cup | Cameroon / New Zealand | FS1: 183000 | 183,000 |
40 | 6/22 | Copa America | Bolivia / Venezuela | Unvso: 73000 | 73,000 |
41 | 6/21 | U21 EURO | France U21 / Croatia U21 | UDN: 58000 | 58,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season