Earlier this week we reported the viewing figures for ESPN’s coverage of Euro 2016.
Here are the English-language viewing figures for Copa America on FOX vs. Euro 2016 on ESPN:
Teams | Channel | Viewing avg. |
---|---|---|
France vs. Romania | ESPN Deportes | 129,000 |
Albania vs. Switzerland | ESPN Deportes | 58,000 |
Wales vs. Slovakia | ESPN Deportes | 122,000 |
England vs. Russia | ESPN Deportes | 197,000 |
Croatia vs. Turkey | ESPN Deportes | 63,000 |
Poland vs. N. Ireland | ESPN Deportes | 128,000 |
Germany vs. Ukraine | ESPN Deportes | 186,000 |
Spain vs. Czech Republic | ESPN Deportes | 63,000 |
Ireland vs. Sweden | ESPN Deportes | 79,000 |
Belgium vs. Italy | ESPN Deportes | 141,000 |
Austria vs. Hungary | ESPN Deportes | 32,000 |
Portugal vs. Iceland | ESPN Deportes | 153,000 |
Russia vs. Slovakia | ESPN Deportes | 12,000 |
Romania vs. Switzerland | ESPN Deportes | 32,000 |
France vs. Albania | ESPN Deportes | 117,000 |
England vs. Wales | ESPN Deportes | 66,000 |
Ukraine vs. N. Ireland | ESPN Deportes | 55,000 |
Germany vs. Poland | ESPN Deportes | 142,000 |
Italy vs. Sweden | ESPN Deportes | 40,000 |
Croatia vs. Czech Republic | ESPN Deportes | 68,000 |
Spain vs. Turkey | ESPN Deportes | 159,000 |
Belgium vs. Ireland | ESPN Deportes | 56,000 |
Iceland vs. Hungary | ESPN Deportes | 133,000 |
Portugal vs. Austria | ESPN Deportes | 238,000 |
Switzerland vs. France | ESPN Deportes | 189,000 |
Romania vs. Albania | ESPN Deportes | 114,000 |
Slovakia vs. England | ESPN Deportes | 109,000 |
Russia vs. Wales | ESPN Deportes | 56,000 |
N Ireland vs. Germany | ESPN Deportes | 89,000 |
Poland vs. Ukraine | ESPN Deportes | 48,000 |
Croatia vs. Spain | ESPN Deportes | 186,000 |
Czech Republic vs. Turkey | ESPN Deportes | 45,000 |
Hungary vs. Portugal | ESPN Deportes | 79,000 |
Iceland vs. Austria | ESPN Deportes | 48,000 |
Ireland vs. Italy | ESPN Deportes | 91,000 |
Belgium vs. Sweden | ESPN Deportes | 34,000 |
Switzerland vs Poland | ESPN Deportes | 77,000 |
Wales vs. N. Ireland | ESPN Deportes | 89,000 |
Croatia vs. Portugal | ESPN Deportes | 300,000 |
France vs. Ireland | ESPN Deportes | 115,000 |
Germany vs. Slovakia | ESPN Deportes | 257,000 |
Belgium vs. Hungary | ESPN Deportes | 204,000 |
Italy vs. Spain | ESPN Deportes | 206,000 |
England vs. Iceland | ESPN Deportes | 196,000 |
Poland vs. Portugal | ESPN Deportes | 349,000 |
Wales vs. Belgium | ESPN Deportes | 238,000 |
Germany vs. Italy | ESPN Deportes | 593,000 |
France vs. Iceland | ESPN Deportes | 396,000 |
Portugal vs. Wales | ESPN Deportes | 372,000 |
Germany vs. France | ESPN Deportes | 405,000 |
France vs. Portugal | ESPN Deportes | 1,361,000 |
Average | 170,882 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season