Arsenal’s 2-0 victory over Chelsea on January 19 was the most-watched Premier League match of the season so far, averaging 1.38 million viewers across the NBC broadcast network and Spanish-language Universo. The reverse fixture from August of 2018 previously held the record for the 2018/19 season with an average of 1.167 million viewers across the same networks. Premier League matches on NBC are averaging 895,000 viewers since the start of November, with the first two matches of the new year each breaking 1 million.
The United States Men’s National Team began the Gregg Berhalter era with a victory over Panama on Sunday before a total television audience of 1.262 million, up massively from just 485,000 for the United States’ first match of 2018 against Bosnia.
The United States Women’s National Team (USWNT) also began their 2019 with a win, this one coming over Spain. The match also delivered the highest viewership for a USWNT friendly in over six months.
Univision Deportes began broadcasting regular season matches of the Liga MX Femenil this season, averaging 53,000 viewers for their first three broadcasts of the year. The final of the 2018 Liga MX Femenil Clasura in December was watched by 178,000 viewers on Univision Deportes.
Rank | Date | Competition | Teams | TV1 | Total |
---|---|---|---|---|---|
1 | 1/19 | Premier League | Arsenal / Chelsea | NBC: 1288000 / Unvso: 92000 | 1,380,000 |
2 | 1/27 | Int’l Friendly | USMNT / Panama | ESPN2: 545000 / UniMás: 717000 | 1,262,000 |
3 | 1/19 | Liga MX Clasura | Tigres / Cruz Azul | Univision: 1028000 | 1,028,000 |
4 | 1/19 | Liga MX Clasura | Club América / Pachuca | Univision: 979000 | 979,000 |
5 | 1/26 | Liga MX Clasura | Pachuca / Pumas | Univision: 731000 | 731,000 |
6 | 1/20 | Premier League | Fulham / Spurs | NBCSN: 457000 / Telemundo: 225000 | 682,000 |
7 | 1/27 | Liga MX Clasura | Santos / Chivas | UDN: 556000 | 556,000 |
8 | 1/27 | Liga MX Clasura | Toluca / Tigres | Univision: 497000 | 497,000 |
9 | 1/19 | Premier League | Liverpool / Crystal Palace | NBCSN: 469000 | 469,000 |
10 | 1/20 | Liga MX Clasura | Pumas / Atlas | Univision: 451000 | 451,000 |
11 | 1/20 | Liga MX Clasura | Chivas / Toluca | UDN: 393000 | 393,000 |
12 | 1/26 | Liga MX Clasura | Monterrey / Club América | FOXD: 370000 | 370,000 |
13 | 1/19 | Premier League | Man Utd / Brighton | CNBC: 272000 / Unvso: 76000 | 348,000 |
14 | 1/20 | Premier League | Huddersfield / Man City | NBCSN: 226000 / Telemundo: 120000 | 346,000 |
15 | 1/20 | Liga MX Clasura | León / Tijuana | UDN: 283000 | 283,000 |
16 | 1/19 | Premier League | Wolves / Leciester | NBCSN: 234000 / Unvso: 36000 | 270,000 |
17 | 1/25 | Liga MX Clasura | Atlas / Lobos | UDN: 245000 | 245,000 |
18 | 1/22 | Int’l Friendly (W) | Spain / USWNT | ESPN2: 200000 / UDN: 42000 | 242,000 |
19 | 1/26 | Liga MX Clasura | Necaxa / Morelia | UDN: 214000 | 214,000 |
20 | 1/18 | Liga MX Clasura | Puebla / Santos | UDN: 213000 | 213,000 |
21 | 1/18 | Bundesliga | Hoffenheim / Bayern | FS1: 110000 / UDN: 63000 | 173,000 |
22 | 1/27 | Liga MX Clasura | Querétaro / León | UDN: 157000 | 157,000 |
23 | 1/19 | Liga MX Clasura | Querétaro / Monterrey | UDN: 154000 | 154,000 |
24 | 1/25 | Liga MX Clasura | Veracruz / Puebla | UDN: 142000 | 142,000 |
25 | 1/26 | Liga MX Clasura | Cruz Azul / Tijuana | UDN: 130000 | 130,000 |
26 | 1/20 | Liga MX Clasura | Lobos / Necaxa | UDN: 117000 | 117,000 |
27 | 1/28 | Liga MX Femenil | Tigres / Monterrey | UDN: 73000 | 73,000 |
28 | 1/21 | Liga MX Femenil | Tigres / Atlas | UDN: 70000 | 70,000 |
29 | 1/26 | Bundesliga | Dortmund / Hannover | UDN: 68000 | 68,000 |
30 | 1/25 | Bundesliga | Hertha / Schalke | UDN: 18000 | 18,000 |
31 | 1/19 | Bundesliga | Leverkusen / Mönchengladbach | UDN: 14000 | 14,000 |
32 | 1/20 | Bundesliga | Nürnberg / Hertha | UDN: 8000 | 8,000 |
Most Watched Premier League Matches This Season
Rank | Date | League | Teams | Network | Viewers |
---|---|---|---|---|---|
1 | 1/19 | Premier League | Arsenal / Chelsea | NBC: 1288000 / Unvso: 92000 | 1,380,000 |
2 | 8/18 | Premier League | Chelsea / Arsenal | NBC: 1073000 / Unvso: 94000 | 1,167,000 |
3 | 12/16 | Premier League | Liverpool / Man Utd | NBCSN: 819000 / Telemundo: 331000 | 1,150,000 |
4 | 1/13 | Premier League | Spurs / Man Utd | NBCSN: 876000 / Telemundo: 232000 | 1,108,000 |
5 | 12/8 | Premier League | Chelsea / Man City | NBC: 1106000 | 1,106,000 |
6 | 11/11 | Premier League | Man City / Man Utd | NBCSN: 750000 / Telemundo: 353000 | 1,103,000 |
7 | 1/12 | Premier League | Chelsea / Newcastle | NBC: 1002000 / Unvso: 67000 | 1,069,000 |
8 | 12/29 | Premier League | Liverpool / Arsenal | NBC: 935000 / Unvso: 116000 | 1,051,000 |
9 | 8/12 | Premier League | Arsenal / Man City | NBCSN: 723000 / Telemundo: 301000 | 1,024,000 |
10 | 12/22 | Premier League | Cardiff / Man Utd | NBC: 964000 / Unvso: 29000 | 993,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season