Tigres’ 3-2 victory over Pachuca on Saturday, January 27 was the only Liga MX to draw more than 1 million viewers last week with Club América’s victory over Atlas drawing the second highest viewership of the week with nearly 800,000 viewers.
The United States Men’s National Team played Bosnia to a 0-0 draw on Sunday, January 28. The game was watched by an audience of 331,000 on FOX Sports 1, which was down significantly from the 2017 January friendly against Serbia which was watched by 596,000 on ESPN2.
Over 550,000 watched Barcelona come back to defeat Alavés 2-1 on beIN Sports en Español on the same day, making it the most-watched European soccer match of that weekend.
Viewership for the FA Cup 4th Round saw a slight 3% decrease in viewership on FOX Sports 1 when compared to last season. Viewership for the round peaked when Newport County hosted Tottenham Hotspur, drawing 260,000 viewers to FOX Sports 1 on Saturday afternoon, January 27.
Here are the most-watched soccer games on US TV for January 26-28, 2018:
Rank | Date | Competition | Teams | TV1 | TV2 | Total |
---|---|---|---|---|---|---|
1 | 1/27/18 | Liga MX | Tigres / Pachuca | Univision; 1008000 | —; — | 1,008,000 |
2 | 1/27/18 | Liga MX | América / Atlas | Univision; 799000 | —; — | 799,000 |
3 | 1/28/18 | Liga MX | Toluca / Cruz Azul | Univision; 676000 | —; — | 676,000 |
4 | 1/28/18 | La Liga | Barcelona / Alavés | —; — | beIE; 552000 | 552,000 |
5 | 1/27/18 | Liga MX | Chivas / Monterrey | —; — | UDN; 492000 | 492,000 |
6 | 1/28/18 | Int’l Friendly | USMNT / Bosnia | FS1; 331000 | UDN; 154000 | 485,000 |
7 | 1/27/18 | Liga MX | Lobos / Pumas | —; — | UDN; 333000 | 333,000 |
8 | 1/28/18 | Liga MX | Veracruz / Santos | —; — | UDN; 328000 | 328,000 |
9 | 1/26/18 | Liga MX | Tijuana / Puebla | —; — | UDN; 284000 | 284,000 |
10 | 1/27/18 | FA Cup | Newport / Spurs | FS1; 260000 | —; — | 260,000 |
11 | 1/27/18 | La Liga | Valencia / Real Madrid | —; — | beIE; 241000 | 241,000 |
12 | 1/26/18 | Liga MX | Morelia / Querétaro | —; — | UDN; 226000 | 226,000 |
13 | 1/28/18 | FA Cup | Chelsea / Newcastle | FS1; 200000 | —; — | 200,000 |
14 | 1/26/18 | FA Cup | Yeovil Town / Man Utd | FS1; 164000 | —; — | 164,000 |
15 | 1/28/18 | FA Cup | Cardiff / Man City | FS2; 161000 | —; — | 161,000 |
16 | 1/27/18 | Bundesliga | Bayern / Hoffenheim | —; — | UDN; 134000 | 134,000 |
17 | 1/28/18 | Bundesliga | Leverkusen / Mainz | —; — | UDN; 20000 | 20,000 |
18 | 1/26/18 | Bundesliga | Frankfurt / Mönchengladbach | —; — | UDN; 15000 | 15,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Women’s World Cup, Euro 2024 & Gold Cup
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $9.99/mo. (or get ESPN+, Hulu & Disney+ for $12.99/mo.)
- Features Bundesliga, LaLiga, Championship, & FA Cup
2,000+ soccer games per year
- Price: $4.99/mo
- Features Champions League, Serie A, Europa League & Brasileirāo
175 Premier League Games & PL TV
- Starting price: $4.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season