
New England Revolution’s home opener was nothing to speak of, with only 14,189 in attendance to watch the 0-0 draw with Montreal Impact.
Philadelphia may have suffered from a game day switch due to weather, with their Friday night match being postponed due to snow but rescheduled for Saturday afternoon.
Colorado and Kansas City sold out their matches. That’s no surprise for Sporting KC but it was the Rapids’ home opener.
Meanwhile, Orlando’s ownership is hoping its 31,000+ will be the norm for their matches after the hullabaloo of its opener (62,000+).
As expected, San Jose sold out its home opener in its new stadium.
New York Red Bulls reported over 21,000, but anyone who watched the match knows that’s not what actually showed up to the game.
| 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| MLS Attendance – Equal # of Home Games | |||||||
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Orlando | NA | NA | 46,791 | NA | 2 | 101.34% | 46,174 |
| NYCFC | NA | NA | 43,507 | NA | 1 | 100.02% | 43,500 |
| Seattle | 38,841 | 43,426 | 39,479 | 1.64% | 2 | 102.54% | 38,500 |
| LA Galaxy | 23,241 | 27,000 | 23,044 | -0.85% | 2 | 85.35% | 27,000 |
| Houston | 20,283 | 22,039 | 22,379 | 10.34% | 2 | 101.54% | 22,039 |
| Portland | 20,744 | 20,674 | 21,144 | 1.93% | 2 | 102.27% | 20,674 |
| Red Bulls | 20,542 | 25,189 | 21,036 | 2.40% | 1 | 83.51% | 25,189 |
| Vancouver | 21,000 | 21,000 | 21,000 | 0.00% | 1 | 100.00% | 21,000 |
| Sporting KC | 19,400 | 18,467 | 20,316 | 4.72% | 2 | 110.01% | 18,467 |
| Salt Lake | 20,466 | 20,472 | 20,281 | -0.90% | 1 | 99.07% | 20,472 |
| San Jose | 10,525 | 16,407 | 18,000 | 71.02% | 1 | 171.02% | 10,525 |
| Colorado | 15,135 | 17,424 | 17,692 | 16.89% | 1 | 101.54% | 17,424 |
| Philadelphia | 17,171 | 18,500 | 17,027 | -0.84% | 2 | 92.04% | 18,500 |
| Columbus | 17,517 | 20,145 | 15,826 | -9.65% | 1 | 78.56% | 20,145 |
| Chicago | 16,228 | 20,000 | 15,731 | -3.06% | 1 | 78.66% | 20,000 |
| FC Dallas | 16,788 | 20,500 | 14,693 | -12.48% | 2 | 71.67% | 20,500 |
| NE Revs | 13,103 | 22,500 | 14,189 | 8.29% | 1 | 63.06% | 22,500 |
| D.C. United | 13,840 | 23,491 | 11,549 | -16.55% | 1 | 58.78% | 19,647 |












