The 2019 FIFA Women’s World Cup reached its conclusion on Sunday, breaking many records in the process particularly on the Spanish-language side. Sunday morning’s final delivered a total audience of 1.6 million viewers on Telemundo’s broadcast, making it the most-watched FIFA Women’s World Cup match in the history of Spanish-language television. The tournament, as a whole, also set a record for the most-watched FIFA Women’s World Cup ever on Spanish-language television, with Telemundo averaging 301,000 viewers per match across all of their platforms, a 27% increase from the 2015 World Cup in Canada.
Over on FOX, the final saw a pretty substantial drop from 25.4 million viewers in 2015 to 13.99 million viewers this year, this is likely due in large part to the time zone shift with the 2015 final having kicked off in prime time in the United States. FOX’s broadcast saw 289,000 people watch via streaming, about 2% of their total audience.
Sunday was also a big day for MLS with a match between Atlanta United and New York Red Bulls kicking off about an hour after the conclusion of the Women’s World Cup final. That match saw the largest audience for a MLS match in 15 years, averaging 1.6 million viewers. It was the 21st match to be broadcast on FOX since the network began airing matches in 2016. Since then, matches on FOX have averaged 840,571 viewers.
The 2019 Copa América final between Brazil and Peru ranks as the most-watched Copa América final in the United States since 2007 with a Total Audience Delivery of 3.1 million viewers. Overall, Telemundo averaged 1.05 million viewers over 26 broadcasts for the tournament.
The 2019 Gold Cup Final between the United States and Mexico saw a 116% increase in viewership over the 2017 edition with FS1 and Univision combining for a total viewership of 8.78 million. Univision’s networks averaged 1.228 million viewers from 31 broadcasts throughout the tournament, with matches involving the Mexican national team averaging 3.282 million.
Rank | Date | Competition | Teams | Network | Total |
---|---|---|---|---|---|
1 | 7/7 | Women’s World Cup | USWNT / Netherlands | FOX: 13990000 / Telemundo: 1300000 | 15,290,000 |
2 | 7/2 | Women’s World Cup | England / USWNT | FOX: 8400000 / Telemundo: 911000 | 9,311,000 |
3 | 7/7 | Gold Cup | USMNT / Mexico | FS1: 2880000 / Univision: 5900000 | 8,780,000 |
4 | 6/28 | Women’s World Cup | France / USWNT | FOX: 6124000 / Unvso: 153000 | 6,277,000 |
5 | 7/2 | Gold Cup | Haiti / Mexico | FS1: 558000 / Univision: 3600000 | 4,158,000 |
6 | 6/24 | Women’s World Cup | Spain / USWNT | FS1: 3145000 / Telemundo: 654000 | 3,799,000 |
7 | 6/29 | Gold Cup | Mexico / Costa Rica | FS1: 523000 / Univision: 2993000 | 3,516,000 |
8 | 6/30 | Gold Cup | USMNT / Curaçao | FS1: 1547000 / Univision: 1552000 | 3,099,000 |
9 | 7/3 | Women’s World Cup | Netherlands / Sweden | FS1: 2363000 / Telemundo: 718000 | 3,081,000 |
10 | 7/3 | Gold Cup | Jamaica / USMNT | FS1: 1149000 / Univision: 1700000 | 2,849,000 |
11 | 7/7 | Copa America | Brazil / Peru | Telemundo: 2700000 | 2,700,000 |
12 | 7/2 | Copa America | Brazil / Argentina | Telemundo: 2600000 | 2,600,000 |
13 | 6/29 | Women’s World Cup | Germany / Sweden | FS1: 1867000 / Telemundo: 631000 | 2,498,000 |
14 | 7/6 | Women’s World Cup | Sweden / England | FOX: 1988000 / Telemundo: 404000 | 2,392,000 |
15 | 6/26 | Gold Cup | Panama / USMNT | FS1: 893000 / UniMás: 1142000 | 2,035,000 |
16 | 7/3 | Copa America | Chile / Peru | Telemundo: 1800000 | 1,800,000 |
17 | 6/24 | Women’s World Cup | Sweden / Canada | FS1: 1575000 / Unvso: 64000 | 1,639,000 |
18 | 6/27 | Women’s World Cup | Norway / England | FOX: 1497000 / Unvso: 116000 | 1,613,000 |
19 | 7/7 | MLS | Atlanta United / New York Red Bulls | FOX: 1609000 | 1,609,000 |
20 | 6/28 | Copa America | Colombia / Chile | Telemundo: 1600000 | 1,600,000 |
21 | 6/25 | Gold Cup | Honduras / El Salvador | FS1: 218000 / UniMás: 1345000 | 1,563,000 |
22 | 6/30 | Gold Cup | Jamaica / Panama | FS1: 395000 / Univision: 1001000 | 1,396,000 |
23 | 6/29 | Women’s World Cup | Italy / Netherlands | FS1: 1010000 / Telemundo: 276000 | 1,286,000 |
24 | 6/25 | Women’s World Cup | Netherlands / Japan | FS1: 1137000 / Unvso: 102000 | 1,239,000 |
25 | 6/29 | Copa America | Uruguay / Peru | Telemundo: 1200000 | 1,200,000 |
26 | 6/29 | Gold Cup | Haiti / Canada | Univision: 1139000 | 1,139,000 |
27 | 6/25 | Gold Cup | Jamaica / Curaçao | FS1: 254000 / UniMás: 848000 | 1,102,000 |
28 | 6/24 | Copa America | Chile / Uruguay | Telemundo: 1040000 | 1,040,000 |
29 | 6/24 | Gold Cup | Haiti / Costa Rica | FS1: 309000 / UniMás: 705000 | 1,014,000 |
30 | 6/25 | Women’s World Cup | Italy / China | FS1: 824000 / Unvso: 80000 | 904,000 |
31 | 6/27 | Copa America | Brazil / Paraguay | Telemundo: 668000 | 668,000 |
32 | 6/28 | Copa America | Venezuela / Argentina | Telemundo: 597000 | 597,000 |
33 | 6/26 | Gold Cup | Trinidad and Tobago / Guyana | FS1: 182000 / UDN: 147000 | 329,000 |
34 | 7/7 | MLS | NYCFC / Portland Timbers | FS1: 305000 | 305,000 |
35 | 6/30 | U21 EURO | Spain U21 / Germany U21 | ESPN2: 198000 / UDN: 105000 | 303,000 |
36 | 6/24 | Gold Cup | Bermuda / Nicaragua | UniMás: 225000 | 225,000 |
37 | 6/30 | MLS | Portland Timbers / FC Dallas | UniMás: 186000 | 186,000 |
38 | 6/29 | MLS | Minnesota United / FC Cincinnati | ESPN: 172000 | 172,000 |
39 | 7/3 | Friendly | Chivas / Boca Juniors | UDN: 171000 | 171,000 |
40 | 7/3 | Friendly | Club América / River Plate | UDN: 159000 | 159,000 |
41 | 6/24 | Copa America | Ecuador / Japan | Unvso: 122000 | 122,000 |
42 | 7/3 | Friendly | Club América / Boca Juniors | UDN: 120000 | 120,000 |
43 | 6/28 | MLS | New York Red Bulls / Chicago Fire | UniMás: 119000 | 119,000 |
44 | 7/6 | Copa America | Argentina / Chile | Telemundo: 115000 | 115,000 |
45 | 6/28 | MLS | Colorado Rapids / Los Angeles FC | UDN: 75000 | 75,000 |
46 | 6/27 | U21 EURO | Spain U21 / France U21 | UDN: 40000 | 40,000 |
47 | 6/27 | U21 EURO | Germany U21 / Romania U21 | UDN: 18000 | 18,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season