For gameweek 24 of the 2017 season, it was a strong week for MLS attendance numbers. Seattle had more than 40,000 in attendance while Orlando had over 25,000 fans for their home game.
Meanwhile, Colorado had the weakest showing of all, which is no great surprise.The Rapids have finished 10th in attendance or worse every year since 2006.
After 269 matches, the average attendance (21,572) is up 0.54% compared to 2016. There will probably be a slight uptick by the end of the season because Atlanta, the league leader, still has eight home matches remaining.

Latest MLS attendances:
| Franchise | Attendance |
|---|---|
| Chicago | 21,891 |
| Colorado | 16,089 |
| Kansas City | 19,869 |
| Montreal | 19,894 |
| Montreal | 19,541 |
| NYCFC | 22,415 |
| Orlando | 25,527 |
| Portland | 21,144 |
| San Jose | 18,000 |
| Seattle | 40,312 |
| Vancouver | 21,183 |
| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 46,318 | NA | 9 |
| Seattle | 41,278 | 42,592 | 3.18% | 12 |
| Toronto | 27,511 | 27,214 | -1.08% | 12 |
| Orlando | 32,211 | 25,298 | -21.46% | 13 |
| NYCFC | 27,537 | 23,552 | -14.47% | 13 |
| LA Galaxy | 24,748 | 23,167 | -6.39% | 12 |
| Vancouver | 22,043 | 21,725 | -1.44% | 11 |
| Portland | 21,144 | 21,144 | 0.00% | 13 |
| Red Bulls | 19,998 | 20,604 | 3.03% | 12 |
| San Jose | 20,524 | 20,509 | -0.07% | 13 |
| Montreal | 21,360 | 20,240 | -5.24% | 12 |
| Minnesota | NA | 20,134 | NA | 14 |
| Sporting KC | 19,524 | 19,687 | 0.83% | 13 |
| Salt Lake | 19,662 | 18,700 | -4.89% | 12 |
| NE Revs | 18,315 | 18,024 | -1.59% | 12 |
| Houston | 18,841 | 17,586 | -6.66% | 12 |
| Chicago | 15,173 | 17,183 | 13.25% | 12 |
| Philadelphia Union | 17,300 | 16,456 | -4.88% | 13 |
| D.C. United | 15,887 | 16,182 | 1.86% | 12 |
| Colorado | 16,120 | 15,435 | -4.25% | 13 |
| FC Dallas | 13,924 | 15,219 | 9.31% | 12 |
| Columbus | 16,862 | 14,791 | -12.28% | 12 |













