While the main goal for every player competing in a World Cup is to lift the trophy, individual awards can also secure a place in history. While the Golden Ball is subjective because it recognizes the tournament’s best player, the Golden Boot is more objective, as it crowns the competition’s top scorer.
Even if the greatest players have not always shined at the World Cup, the list of Golden Boot winners features many names that rank among the best in the history of the sport, even if some never won the tournament.
The list also includes some surprising winners who produced the best month of their careers when it mattered most, such as James Rodriguez in 2014 and Salvatore Schillaci in 1990.
| World Cup | Player(s) | Country | Goals |
|---|---|---|---|
| 1930 | Guillermo Stábile | Argentina | 8 |
| 1934 | Oldřich Nejedlý | Czechoslovakia | 5 |
| 1938 | Leônidas | Brazil | 7 |
| 1950 | Ademir | Brazil | 9 |
| 1954 | Sándor Kocsis | Hungary | 11 |
| 1958 | Just Fontaine | France | 13 |
| 1962 | Garrincha, Vavá, Dražan Jerković, Leonel Sánchez, Flórián Albert, Valentin Ivanov | Brazil, Brazil, Yugoslavia, Chile, Hungary, Soviet Union | 4 |
| 1966 | Eusébio | Portugal | 9 |
| 1970 | Gerd Müller | West Germany | 10 |
| 1974 | Grzegorz Lato | Poland | 7 |
| 1978 | Mario Kempes | Argentina | 6 |
| 1982 | Paolo Rossi | Italy | 6 |
| 1986 | Gary Lineker | England | 6 |
| 1990 | Salvatore Schillaci | Italy | 6 |
| 1994 | Oleg Salenko, Hristo Stoichkov | Russia, Bulgaria | 6 |
| 1998 | Davor Šuker | Croatia | 6 |
| 2002 | Ronaldo | Brazil | 8 |
| 2006 | Miroslav Klose | Germany | 5 |
| 2010 | Thomas Müller | Germany | 5 |
| 2014 | James Rodríguez | Colombia | 6 |
| 2018 | Harry Kane | England | 6 |
| 2022 | Kylian Mbappé | France | 8 |













