
Premier League viewership on NBC dropped 12% from the network’s previous Sunday Premier League broadcast on June 21, which featured Everton and Liverpool. However, viewership was up about 6% when compared to the average audience on NBC for the 2019-2020 Premier League season. The Premier League on NBC is averaging 827,321 viewers through 28 broadcasts this season.
The Copa por Mexico tournament kicked off in Mexico last week with most of the matches televised in the United States on Univision’s networks. The tournament’s first seven broadcasts averaged 263,286 viewers, peaking at 526,000 viewers for the sole broadcast on Univision to that point.
The 2020 German Cup final drew just 108,000 viewers on ESPN2 on Saturday, down from 126,500 average viewers for both semifinals on ESPN last month and also down from 122,000 viewers from the last DFB Pokal match to feature on ESPN2 back in 2017 when Borussia Dortmund defeated Bayern Munich in the semifinal.
| Rank | Date | Competition | Teams | Network | Total |
|---|---|---|---|---|---|
| 1 | 7/5 | Premier League | Southampton / Manchester City | NBC: 876000 / Telemundo: 217000 | 1,093,000 |
| 2 | 7/5 | Premier League | Liverpool / Aston Villa | NBCSN: 579000 / Telemundo: 189000 | 768,000 |
| 3 | 7/4 | Premier League | Wolves / Arsenal | NBCSN: 522000 / Telemundo: 231000 | 753,000 |
| 4 | 7/4 | Premier League | Manchester United / Bournemouth | NBCSN: 519000 / Universo: 48000 | 567,000 |
| 5 | 7/4 | Copa por Mexico | Pumas / Cruz Azul | Univision: 526000 | 526,000 |
| 6 | 7/1 | Premier League | West Ham / Chelsea | NBCSN: 450000 / Universo: 34000 | 484,000 |
| 7 | 7/4 | Premier League | Chelsea / Watford | NBCSN: 451000 | 451,000 |
| 8 | 7/2 | Premier League | Manchester City / Liverpool | NBCSN: 391000 / Universo: 40000 | 431,000 |
| 9 | 7/6 | Premier League | Spurs / Everton | NBCSN: 325000 | 325,000 |
| 10 | 7/3 | Copa por Mexico | Club América / Toluca | TUDN: 319000 | 319,000 |
| 11 | 7/5 | Premier League | Newcastle / West Ham | NBCSN: 291000 | 291,000 |
| 12 | 7/7 | Copa por Mexico | Pumas / Club América | TUDN: 263000 | 263,000 |
| 13 | 7/2 | Premier League | Sheffield United / Spurs | NBCSN: 254000 | 254,000 |
| 14 | 7/1 | Premier League | Everton / Leicester City | NBCSN: 232000 | 232,000 |
| 15 | 7/3 | Copa por Mexico | Mazatlan / Tigres | TUDN: 148000 | 148,000 |
| 16 | 7/7 | Copa por Mexico | Atlas / Mazatlan | TUDN: 125000 | 125,000 |
| 17 | 7/4 | Premier League | Norwich City / Brighton | NBCSN: 123000 | 123,000 |
| 18 | 7/4 | DFB Pokal Final | Bayer Leverkusen / Bayern München | ESPN2: 108000 | 108,000 |
| 19 | 7/5 | La Liga | Villarreal / Barcelona | beIN SPORTS: 61000 | 61,000 |












