
Sunday’s derby between Manchester City and Manchester United shown on NBC in the United States scored an average of 1.17 million viewers, according to The Nielsen Company.
Manchester United’s 1-0 win over Manchester City was the most-watched Manchester derby in U.S. history. Plus, the game was the most-streamed NBC Premier League game on NBC Sports Live Extra with 4.4 million minutes. To date, the 2015-16 Premier League season has totaled 2.1 million unique users and 462 million live minutes on NBC Sports Live Extra, up 19% and 65% respectively compared to the same point last season.
Since kicking off its Premier League coverage in August 2013, NBC Sports Group has televised eight of the 10 most-watched live Premier League telecasts ever in the U.S.
Meanwhile, here are the 10 most-watched live Premier League matches in U.S. television history:
| Date | Match | Network | Viewers | |
|---|---|---|---|---|
| 1 | 11/22/2014 | Man United vs. Arsenal | NBC | 1.41 million |
| 2 | 2/5/2012 | Chelsea vs. Man United | FOX | 1.38 million |
| 3 | 1/31/2015 | Chelsea vs. Man City | NBC | 1.35 million |
| 4 | 10/26/2014 | Man United vs. Chelsea | NBC | 1.29 million |
| 5 | 1/22/2012 | Man United vs. Arsenal | FOX | 1.26 million |
| 6 | 9/12/2015 | Man United vs. Liverpool | NBC | 1.25 million |
| 7 | 2/8/2014 | Cardiff vs. Swansea | NBC | 1.24 million |
| 8 | 3/20/2016 | Man City vs. Man United | NBC | 1.17 million |
| 9 | 10/24/2015 | Everton vs. Arsenal | NBC | 1.15 million |
| 10 | 4/12/2015 | Man United vs. Man City | NBCSN | 1.13 million |













