September 19th’s Campeones Cup match between Toronto FC and Tigres UANL averaged a combined 1.2 million viewers, with Univision contributing 1.1 million viewers to the total and ESPN2 providing an additional 101,000 viewers. Tigres’ 3-1 victory over Toronto FC currently ranks as the second most-watched club soccer match in the United States since the conclusion of the 2018 FIFA World Cup in Russia.
Early UEFA Champions League viewership numbers are looking great for Univision, Champions League matches on their networks are averaging 551,250 viewers through the first four broadcast windows with viewership peaking at 762,000 for the Tuesday September 18 late kickoff with 672,000 of those watching Liverpool’s victory over Paris Saint-Germain on Univision. TNT contributed an additional 330,000 viewers for the Liverpool-PSG match, giving it a total average viewership of just over 1 million viewers. No UEFA Champions League match outside of the final drew 1 million viewers last season.
Ratings for NBC’s Saturday Premier League games aired between 12:30-2:30pm ET are in decline for the third consecutive week as last Saturday afternoon’s Brighton-Spurs match saw the league’s lowest viewership on the network so far this season at just 754,000 viewers. Through six matches, the Premier League on NBC is averaging 854,667 viewers, up a slight 2% from the first six matches of last season.
Here are the most-watched soccer games on US TV for September 18-23, 2018:
Rank | Date | Competition | Teams | TV1 | Total |
---|---|---|---|---|---|
1 | 9/19 | Campeones Cup | Toronto FC / Tigres | ESPN2: 101000 / Univision: 1100000 | 1,201,000 |
2 | 9/18 | UEFA Champions League | Liverpool / PSG | TNT: 330000 / Univision: 672000 | 1,002,000 |
3 | 9/22 | Premier League | Brighton / Spurs | NBC: 754000 / Unvso: 36000 | 790,000 |
4 | 9/18 | UEFA Champions League | Barcelona / PSV Eindhoven | TNT: 164000 / Univision: 618000 | 782,000 |
5 | 9/19 | UEFA Champions League | Real Madrid / Roma | TNT: 235000 / Univision: 491000 | 726,000 |
6 | 9/23 | Premier League | Arsenal / Everton | NBCSN: 401000 / Telemundo: 238000 | 639,000 |
7 | 9/23 | Liga MX | Tigres / Monterrey | UniMás: 625000 | 625,000 |
8 | 9/21 | Liga MX | Puebla / América | UDN: 555000 | 555,000 |
9 | 9/22 | Premier League | Liverpool / Southampton | NBCSN: 408000 / Unvso: 40000 | 448,000 |
10 | 9/23 | Liga MX | Santos / Veracruz | UniMás: 407000 | 407,000 |
11 | 9/22 | Liga MX | Cruz Azul / Atlas | UDN: 403000 | 403,000 |
12 | 9/23 | Premier League | West Ham / Chelsea | NBCSN: 292000 / Telemundo: 85000 | 377,000 |
13 | 9/22 | Liga MX | León / Lobos | UDN: 370000 | 370,000 |
14 | 9/23 | Liga MX | Chivas / Querétaro | UniMás: 304000 | 304,000 |
15 | 9/22 | MLS | Los Angeles FC / San Jose Earthquakes | Univision/UDN: 30300 | 303,000 |
16 | 9/21 | Liga MX | Morelia / Pumas | UDN: 255000 | 255,000 |
17 | 9/19 | MLS | San Jose Earthquakes / Atlanta United | UniMás: 115000 / UDN: 131000 | 246,000 |
18 | 9/23 | MLS | LA Galaxy / Seattle Sounders | FS1: 133000 / FOXD: 78000 | 211,000 |
19 | 9/22 | Liga MX | Toluca / Necaxa | UDN: 208000 | 208,000 |
20 | 9/23 | MLS | Philadelphia Union / Sporting Kansas City | ESPN: 184000 | 184,000 |
21 | 9/22 | Premier League | Fulham / Watford | NBCSN: 175000 | 175,000 |
22 | 9/22 | Bundesliga | Schalke / Bayern | UDN: 153000 | 153,000 |
23 | 9/19 | UEFA Champions League | Valencia / Juventus | UniMás: 136000 | 136,000 |
24 | 9/19 | UEFA Champions League | Ajax / Athens | UniMás: 112000 | 112,000 |
25 | 9/22 | Liga MX | Tijuana / Pachuca | FOXD: 94000 | 94,000 |
26 | 9/18 | UEFA Champions League | Monaco / Atlético Madrid | UniMás: 80000 | 80,000 |
27 | 9/20 | UEFA Europa League | Arsenal / Vorskla | UniMás: 68000 | 68,000 |
28 | 9/23 | La Liga | Barcelona / Girona | beIN: 62000 | 62,000 |
29 | 9/20 | CONCACAF League | Tauro / Motagua | UDN: 55000 | 55,000 |
30 | 9/20 | UEFA Europa League | PAOK / Chelsea | UniMás: 51000 | 51,000 |
31 | 9/20 | UEFA Europa League | Villarreal / Rangers | UDN: 48000 | 48,000 |
32 | 9/20 | CONCACAF League | Herediano / Árabe Unido | UDN: 40000 | 40,000 |
33 | 9/19 | UEFA Champions League | Man City / Lyon | Gala: 38000 | 38,000 |
34 | 9/20 | UEFA Europa League | Dudelange / Milan | UDN: 33000 | 33,000 |
35 | 9/19 | UEFA Champions League | Shakhtar / Hoffenheim | Gala: 28000 | 28,000 |
36 | 9/20 | UEFA Europa League | Sevilla / Liège | Gala: 28000 | 28,000 |
37 | 9/22 | Bundesliga | Hoffenheim / Dortmund | UDN: 27000 | 27,000 |
38 | 9/20 | UEFA Europa League | Olympiackos Piraeus / Real Betis | Gala: 26000 | 26,000 |
39 | 9/18 | UEFA Champions League | Inter Milan / Spurs | Gala: 20000 | 20,000 |
40 | 9/21 | Bundesliga | Stuttgart / Düsseldorf | UDN: 19000 | 19,000 |
41 | 9/18 | UEFA Champions League | Schalke / Porto | Gala: 10000 | 10,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season