Last Sunday’s 1-1 draw between Santos Laguna and Club América marked the fourth time a single Liga MX broadcast broke the 1 million viewer mark for the 2018 Apertura, and the first time a match televised on UniMás averaged 1 million viewers. The broadcast also ranks as the fourth most-viewed Liga MX telecast for the fall season.
The 3-5 PM Eastern Time window of the UEFA Champions League is averaging an astonishing 963,375 viewers through the first four rounds of the Group Stage delivering a total of 7.7 million viewers. Spanish language viewership across Univision, UniMás, Galavision and Univision Deportes Network makes up over 72% of this viewership with an average of 698,000 viewers per match window. Turner is averaging 265,375 viewers for their English-language coverage in the 3-5 PM window.
The Knockout Round of the MLS Cup Playoffs saw a 30% increase in television viewership this year with an average of 390,750 people watching the four midweek matches. Unfortunately, this trend was not able to continue into the Conference Semi-Finals which saw a 4% drop in viewership on English-language television when compared to last season, averaging just 240,125 on FS1 and ESPN.
Rank | Date | Competition | Teams | TV1 | Total |
---|---|---|---|---|---|
1 | 11/11 | Premier League | Man City / Man Utd | NBCSN: 750000 / Telemundo: 353000 | 1,103,000 |
2 | 11/11 | Liga MX Apertura | Santos / Club América | UniMás: 473000 / UDN: 527000 | 1,000,000 |
3 | 11/3 | Liga MX Apertura | Club América / Toluca | Univision: 517000 / UDN: 451000 | 968,000 |
4 | 11/10 | Liga MX Apertura | Club León / Chivas | Univision: 491000 / UDN: 392000 | 883,000 |
5 | 11/7 | UCL Group Stage | Juventus / Man Utd | TNT: 283000 / Univision: 527000 | 810,000 |
6 | 11/3 | Premier League | Arsenal / Liverpool | NBC: 676000 / Telemundo: 79000 | 755,000 |
7 | 11/10 | Liga MX Apertura | Necaxa / Monterrey | Univision: 502000 / UDN: 223000 | 725,000 |
8 | 11/4 | Liga MX Apertura | Pumas / Cruz Azul | Univision/UDN: 687000 | 687,000 |
9 | 11/10 | Premier League | Crystal Palace / Spurs | NBC: 655000 / Universo: 22000 | 655,000 |
10 | 11/11 | Premier League | Chelsea / Everton | NBCSN: 438000 / Telemundo: 149000 | 587,000 |
11 | 11/1 | MLS Knockout Round | DC United / Columbus Crew SC | FS1: 254000 / UniMás: 314000 | 568,000 |
12 | 11/6 | UCL Group Stage | Inter Milan / Barcelona | Univision: 295000 / UDN: 248000 | 543,000 |
13 | 11/4 | Premier League | Man City / Southampton | NBCSN: 310000 / Telemundo: 223000 | 533,000 |
14 | 11/3 | Liga MX Apertura | Lobos / Tijuana | Univision: 308000 / UDN: 187000 | 495,000 |
15 | 11/1 | MLS Knockout Round | Los Angeles FC / Real Salt Lake | ESPN2: 158000 / UniMás: 329000 | 487,000 |
16 | 11/3 | Premier League | Bournemouth / Man Utd | NBCSN: 402000 / Unvso: 51000 | 453,000 |
17 | 11/11 | Liga MX Apertura | Toluca / Pumas | Univision/UDN: 423000 | 423,000 |
18 | 11/2 | Liga MX Apertura | Puebla / Chivas | UDN: 407000 | 407,000 |
19 | 11/10 | Premier League | Leicester City / Burnley | NBCSN: 354000 / Universo: 18000 | 372,000 |
20 | 11/3 | Premier League | Cardiff / Leicester | NBCSN: 338000 / Unvso: 26000 | 364,000 |
21 | 11/6 | UCL Group Stage | Napoli / PSG | TNT: 237000 / UniMás: 109000 | 346,000 |
22 | 10/29 | Premier League | Spurs / Man City | NBCSN: 300000 / Unvso: 45000 | 345,000 |
23 | 11/2 | Liga MX Apertura | Morelia / Tigres | UDN: 329000 | 329,000 |
24 | 11/4 | MLS Conference Semi-Final | Portland Timbers / Seattle Sounders | ESPN: 323000 | 323,000 |
25 | 11/9 | Liga MX Apertura | Atlas / Pachuca | UDN: 292000 | 292,000 |
26 | 11/6 | UCL Group Stage | Crvena Zvezda / Liverpool | TNT: 183000 / UniMás: 106000 | 289,000 |
27 | 11/11 | MLS Conference Semi-Final | Atlanta United / New York City FC | ESPN: 285000 | 285,000 |
28 | 11/11 | Premier League | Liverpool / Fulham | NBCSN: 242000 / Universo: 32000 | 274,000 |
29 | 11/10 | Liga MX Apertura | Cruz Azul / Lobos | UDN: 272000 | 272,000 |
30 | 10/31 | MLS Knockout Round | New York City FC / Philadelphia Union | FS1: 102000 / UniMás: 169000 | 271,000 |
31 | 11/4 | MLS Conference Semi-Final | Columbus Crew / New York Red Bulls | ESPN: 257000 | 257,000 |
32 | 11/4 | Copa Libertadores final, 1st leg | Boca Juniors / River Plate | FOX Deportes: 255000 | 255,000 |
33 | 11/11 | MLS Conference Semi-Final | Sporting Kansas City / Real Salt Lake | ESPN: 253000 | 253,000 |
34 | 11/3 | Liga MX Apertura | Pachuca / Necaxa | UDN: 248000 | 248,000 |
35 | 11/8 | MLS Conference Semi-Final | Seattle Sounders / Portland Timbers | FS1: 245000 | 245,000 |
36 | 10/31 | MLS Knockout Round | FC Dallas / Portland TImbers | UniMás: 123000 / UDN: 114000 | 237,000 |
37 | 11/9 | Liga MX Apertura | Veracruz / Querétaro | UDN: 235000 | 235,000 |
38 | 11/4 | Liga MX Apertura | Atlas / León | UDN: 232000 | 232,000 |
39 | 11/4 | MLS Conference Semi-Final | New York City FC / Atlanta United | FS1: 225000 | 225,000 |
40 | 11/3 | Premier League | Wolves / Spurs | CNBC: 170000 / Unvso: 51000 | 221,000 |
41 | 11/4 | Liga MX Apertura | Querétaro / Santos | UDN: 217000 | 217,000 |
42 | 11/10 | Premier League | Cardiff / Brighton | NBCSN: 197000 | 197,000 |
43 | 11/11 | MLS Conference Semi-Final | New York Red Bulls / Columbus Crew SC | FS1: 188000 | 188,000 |
44 | 11/8 | Int’l Friendly (W) | Portugal / USWNT | ESPN2: 149000 | 149,000 |
45 | 11/4 | MLS Conference Semi-Final | Real Salt Lake / Sporting Kansas City | FS1: 145000 | 145,000 |
46 | 11/10 | Bundesliga | Dortmund / Bayern | FS2: 138000 | 138,000 |
47 | 11/6 | CONCACAF U20 Champ | Mexico U20 / Jamaica U20 | UDN: 135000 | 135,000 |
48 | 11/7 | UCL Group Stage | CSKA Moskva / Roma | TNT: 102000 / Gala: 32000 | 134,000 |
49 | 11/8 | CONCACAF U20 Champ | Grenada U20 / Mexico U20 | UDN: 125000 | 125,000 |
50 | 11/7 | UCL Group Stage | Viktoria Plzen / Real Madrid | UniMás: 124000 | 124,000 |
51 | 11/5 | Premier League | Huddersfield / Fulham | NBCSN: 123000 | 123,000 |
52 | 11/7 | UCL Group Stage | Valencia / Young Boys | UniMás: 110000 | 110,000 |
53 | 11/8 | UEL Group Stage | Arsenal / Sporting CP | UniMás: 110000 | 110,000 |
54 | 11/3 | Bundesliga | Bayern / Freiburg | UniMás: 84000 | 84,000 |
55 | 11/7 | CONCACAF U20 Champ | Saint Vincent U20 / USA U20 | UDN: 70000 | 70,000 |
56 | 11/6 | UCL Group Stage | Spurs / PSV Eindhoven | Gala: 54000 | 54,000 |
57 | 11/8 | UEL Group Stage | Real Betis / AC Milan | UDN: 50000 | 50,000 |
58 | 11/5 | CONCACAF U20 Champ | USA U20 / Trinidad & Tobago | UDN: 43000 | 43,000 |
59 | 11/9 | CONCACAF U20 Champ | USA U20 / Suriname U20 | UDN: 40000 | 40,000 |
60 | 11/8 | UEL Group Stage | Rapid Wien / Villarreal | UDN: 38000 | 38,000 |
61 | 11/8 | UEL Group Stage | BATE / Chelsea | UniMás: 35000 | 35,000 |
62 | 11/10 | Liga MX Apertura | Tigres / Pubela | Gala: 34000 | 34,000 |
63 | 11/10 | Bundesliga | Hoffenheim / Augsburg | UDN: 28000 | 28,000 |
64 | 11/9 | Bundesliga | Hannover / Wolfsburg | UDN: 26000 | 26,000 |
65 | 11/11 | Bundesliga | Frankfurt / Schalke | UDN: 23000 | 23,000 |
66 | 11/7 | UCL Group Stage | Man City / Shakhtar | Gala: 19000 | 19,000 |
67 | 11/8 | UEL Group Stage | Fenerbahce / Anderlecht | UDN: 18000 | 18,000 |
68 | 11/3 | Bundesliga | Hertha / RB Leipzig | UDN: 17000 | 17,000 |
69 | 11/6 | UCL Group Stage | Monaco / Club Brugge | Gala: 16000 | 16,000 |
70 | 11/1 | CONCACAF U20 Champ | USA U20 / Puerto Rico U20 | UDN: 15000 | 15,000 |
71 | 11/8 | UEL Group Stage | Krasnodar / Standard Liège | Gala: 13000 | 13,000 |
72 | 11/8 | UEL Group Stage | Leverkusen / Zürich | Gala: 12000 | 12,000 |
73 | 11/2 | Bundesliga | Stuttgart / Frankfurt | UDN: 10000 | 10,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season