Here is the current Coca-Cola Championship Table as of 17 September 2008.
Postion Team Games Played Goal Difference Points
1. Wolves 6 12 16
2. Birmingham 6 6 16
3. Preston NE 6 5 14
4. QPR 6 4 13
5. Reading 6 6 10
6. Cardiff City 6 2 10
7. Bristol City 6 3 9
8. Charlton 6 1 9
9. Sheffield United 6 3 8
10. Swansea City 6 -1 8
11. Coventry City 6 -1 8
12. Burnley 6 -3 8
13. Sheffield Wednesday 6 -4 8
14. Ipswich Town 6 1 7
15. Watford 6 -2 7
16. Doncaster 6 -2 7
17. Blackpool 6 -3 7
18. Norwich 6 -2 6
19. Crystal Palace 6 -3 5
20. Plymouth 6 -3 5
21. Derby County 6 -3 5
22. Southampton 6 -5 4
23. Nottingham Forest 6 -7 4
24. Barnsley 6 -4 3












