
Bundesliga’s Bayern Munich-Dortmund broadcast on the over-the-air FOX network averaged 470,000 viewers last Saturday afternoon, up 33% from last year’s match, which also aired on FOX. It was FOX’s most-watched live television broadcast of a Bundesliga match since their current broadcast agreement began in 2015. An additional 105,000 viewers tuned into FOX Deportes’ Spanish-language broadcast of the match.
Also on FOX and airing immediately after the conclusion of Bayern-Borussia Dortmund, DC United and Los Angeles FC played before a network television audience of 341,000. This was a 40% drop in viewership compared to last season’s MLS portion of FOX’s Bundesliga/MLS doubleheader which averaged 565,000 viewers on FOX. Over on ESPN, FC Cincinnati and Sporting Kansas City played to a 1-1 draw that produced a 22,000-viewer improvement over last week’s ESPN2 broadcast. MLS’ first 12 English-language broadcasts of the 2019 season are averaging 245,667 viewers.
So far this season, the viewing average for MLS games on the following broadcast channels is as follows:
• ESPN: 313,500
• FOX Sports: 288,200
• Univision Deportes: 258,176
FOX Deportes saw its second largest audience for a Liga MX match this year for its Saturday evening broadcast as 331,000 tuned in to see Club Tijuana defeat Club América. The most-viewed Liga MX match on FOX Deportes in 2019 also featured Club América, then taking on CF Monterrey to an US audience of 370,000.
| Rank | Date | Competition | Teams | TV1 | Total |
|---|---|---|---|---|---|
| 1 | 4/6 | Liga MX Clausura | Tigres / Pumas | Univision: 977000 | 977,000 |
| 2 | 4/6 | Liga MX Clausura | Chivas / Lobos | Univision: 892000 | 892,000 |
| 3 | 4/6 | Bundesliga | Bayern / Dortmund | FOX: 470000 / FOXD: 105000 | 575,000 |
| 4 | 4/7 | Premier League | Everton / Arsenal | NBCSN: 381000, Telemundo: 158000 | 539,000 |
| 5 | 4/7 | Int’l Friendly (W) | USWNT / Belgium | ESPN2: 439000 | 439,000 |
| 6 | 4/6 | Premier League | Newcastle / Crystal Palace | NBCSN: 325000, Universo: 33000 | 358,000 |
| 7 | 4/6 | MLS | DC United / Los Angeles FC | FOX: 341000 | 341,000 |
| 8 | 4/6 | Liga MX Clausura | Tijuana / Club América | FOXD: 331000 | 331,000 |
| 9 | 4/4 | CCL Semi-Final | Monterrey / Sporting Kansas City | UDN: 298000 | 298,000 |
| 10 | 4/5 | Liga MX Clausura | Puebla / Morelia | UDN: 296000 | 296,000 |
| 11 | 4/6 | Liga MX Clausura | Cruz Azul / Querétaro | UDN: 294000 | 294,000 |
| 12 | 4/3 | CCL Semi-Final | Tigres / Santos | UDN: 263000 | 263,000 |
| 13 | 4/5 | Premier League | Southampton / Liverpool | NBCSN: 231000, Universo: 26000 | 257,000 |
| 14 | 4/8 | Premier League | Chelsea / West Ham | NBCSN: 220000, Universo: 22000 | 242,000 |
| 15 | 4/7 | MLS | FC Cincinnati / Sporting KC | ESPN: 239000 | 239,000 |
| 16 | 4/2 | Premier League | Wolves / Man Utd | NBCSN: 211000 | 211,000 |
| 17 | 4/7 | Liga MX Clausura | Santos / Pachuca | UDN: 209000 | 209,000 |
| 18 | 4/4 | Int’l Friendly (W) | USWNT / Australia | FS1: 205000 | 205,000 |
| 19 | 4/5 | Liga MX Clausura | Veracruz / Atlas | UDN: 190000 | 190,000 |
| 20 | 4/3 | Premier League | Spurs / Crystal Palace | NBCSN: 181000 | 181,000 |
| 21 | 4/3 | LaLiga | Barcelona / Atleti | beIN SPORTS: 146000 | 146,000 |
| 22 | 4/8 | Liga MX Femenil | Toluca / Pumas | UDN: 80000 | 80,000 |
| 23 | 4/5 | Bundesliga | Mainz / Freiburg | UDN: 32000 | 32,000 |
| 24 | 4/6 | Bundesliga | Schalke / Frankfurt | UDN: 25000 | 25,000 |
| 25 | 4/6 | Liga MX Femenil | Club América / Veracruz | UDN: 22000 | 22,000 |
| 26 | 4/7 | Bundesliga | Augsburg / Hoffenheim | UDN: 11000 | 11,000 |













