If we were to view this series of three friendlies for the US as a tournament, the national team would be failing miserably. Let’s take a look at the player ratings I have given for the Spain and England matches to determine where each member of player pool currently stands.
The ratings are on a 1-10 scale
| PLAYER | v. ENG | v. ESP | AVERAGE |
| Tim Howard | 6 | 6 | 6.0 |
| Brad Guzan | 6 | 6 | 6.0 |
| Steve Cherdundolo | 2 | 5 | 3.5 |
| Oguchi Onyewu | 5 | 5 | 5.0 |
| Carlos Bocanegra | 2 | 5 | 3.5 |
| Heath Pearce | 5 | 7 | 6.0 |
| Frankie Hejduk | 6 | 7 | 6.5 |
| Michael Bradley | 1 | 3 | 2.0 |
| Rico Clark | 1 | x | 1.0 |
| Mo Edu | 5 | 5 | 5.0 |
| Clint Dempsey | 2 | 3 | 2.5 |
| DaMarcus Beasley | 3 | 2 | 2.5 |
| Eddie Lewis | 8 | 7 | 7.5 |
| Freddy Adu | 7 | 8 | 7.5 |
| Pablo Mastroeni | x | NR | NR |
| Eddie Johnson | 3 | 5 | 4.0 |
| Josh Wolff | 1 | 2 | 1.5 |
| Nate Jaqua | NR | x | NR |











