
With no weekday matches in MLS last week, the reported attendances were decent considering the games were played across the weekend.
Colorado was the only outlier with a reasonable soft 15,400+. The year-to-year decrease in Orlando is due to the move from the Citrus Bowl to their new stadium. I suspect ownership is wishing they had built a larger capacity facility.
San Jose’s decrease is because it has yet to play in a larger venue as they did last year by this time. I believe they are scheduled to play in Stanford Stadium later this season.
As for the other double digit down numbers, NYCFC, Houston and Columbus have their marketing departments work cut out for them.
After the first 171 matches, the average attendance is down 1.34% vs 2016.
| Franchise | Attendance |
|---|---|
| Atlanta | 44,922 |
| Colorado | 15,461 |
| Los Angeles | 25,667 |
| New England | 21,548 |
| NYCFC | 25,073 |
| Orlando | 25,527 |
| Philadelphia | 17,720 |
| Salt Lake | 19,256 |
| San Jose | 18,000 |
| Toronto | 28,627 |
| Vancouver | 22,120 |

| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 46,991 | NA | 6 |
| Seattle | 39,848 | 42,670 | 7.08% | 7 |
| Toronto | 27,793 | 26,704 | -3.92% | 8 |
| Orlando | 33,892 | 25,280 | -25.41% | 10 |
| LA Galaxy | 24,418 | 23,351 | -4.37% | 7 |
| NYCFC | 26,619 | 22,559 | -15.25% | 8 |
| Vancouver | 22,014 | 21,323 | -3.14% | 8 |
| Portland | 21,144 | 21,144 | 0.00% | 8 |
| Montreal | 22,134 | 21,132 | -4.53% | 6 |
| Minnesota | NA | 20,511 | NA | 7 |
| Red Bulls | 19,024 | 19,646 | 3.27% | 8 |
| Sporting KC | 19,752 | 19,512 | -1.21% | 8 |
| Salt Lake | 19,626 | 18,505 | -5.71% | 8 |
| San Jose | 22,102 | 18,000 | -18.56% | 8 |
| Houston | 20,122 | 17,215 | -14.45% | 8 |
| NE Revs | 18,020 | 17,054 | -5.36% | 8 |
| D.C. United | 15,647 | 16,704 | 6.76% | 8 |
| Philadelphia Union | 16,794 | 16,443 | -2.09% | 8 |
| Colorado | 14,978 | 15,529 | 3.68% | 8 |
| Chicago | 14,581 | 15,489 | 6.22% | 8 |
| FC Dallas | 13,749 | 15,195 | 10.52% | 8 |
| Columbus | 16,331 | 13,050 | -20.09% | 8 |












