Real Madrid lifted their fourth FIFA Club World Cup trophy this December, making them the most successful club in the tournament’s history. The 8-match tournament averaged 129,125 viewers on Spanish-language networks Telemundo and Universo. Viewership peaked at 316,000 for the final between European champions Real Madrid and Al-Ain who represented the host nation United Arab Emirates as victors of the UAE Pro-League. Viewership was down 28% from Telemundo’s first Club World Cup Final broadcast in 2017 that saw Real Madrid defeat South American champions Grêmio.
NBCSN’s Premier League Matches on December 26 delivered the most-watched non-weekend/holiday observed viewership for Boxing Day since 2013, posting an audience average of 385,000 viewers, up 6% from 2017. NBCSN’s largest Boxing Day audience came with the 10AM kickoff between top of the league Liverpool and struggling Newcastle United averaging 480,000 viewers on NBCSN with an additional 55,000 watching in Spanish on Universo.
Juventus’ 2-1 victory over Sampdoria early on the morning of December 29 delivered 77,000 viewers on ESPN2, the first viewership number we’ve been able to see for Serie A since Juventus defeated Inter Milan before 105,000 on December 7.
Rank | Date | Competition | Teams | TV1 | Total |
---|---|---|---|---|---|
1 | 12/29 | Premier League | Liverpool / Arsenal | NBC: 935000 / Unvso: 116000 | 1,051,000 |
2 | 12/22 | Premier League | Cardiff / Man Utd | NBC: 964000 / Unvso: 29000 | 993,000 |
3 | 12/30 | Premier League | Man Utd / Bournemouth | NBCSN: 563000 / Telemundo: 259000 | 822,000 |
4 | 12/26 | Premier League | Liverpool / Newcastle | NBCSN: 480000 / Unvso: 55000 | 535,000 |
5 | 12/22 | Premier League | Crystal Palace / Man City | NBCSN: 473000 | 473,000 |
6 | 12/29 | Premier League | Spurs / Wolves | NBCSN: 465000 | 465,000 |
7 | 12/26 | Premier League | Brighton / Arsenal | NBCSN: 440000 | 440,000 |
8 | 12/30 | Premier League | Southampton / Man City | NBCSN: 361000 / Unvso: 68000 | 429,000 |
9 | 12/23 | Premier League | Everton / Spurs | NBCSN: 409000 | 409,000 |
10 | 12/26 | Premier League | Watford / Chelsea | NBCSN: 409000 | 409,000 |
11 | 12/22 | FIFA Club World Cup | Real Madrid / Al Ain | Telemundo: 316000 | 316,000 |
12 | 12/21 | Premier League | Wolves / Liverpool | NBCSN: 222000 / Unvso: 23000 | 245,000 |
13 | 12/19 | FIFA Club World Cup | Kashima Antlers / Real Madrid | Telemundo: 237000 | 237,000 |
14 | 12/22 | Premier League | Arsenal / Burnley | NBCSN: 237000 | 237,000 |
15 | 12/18 | FIFA Club World Cup | ES Tunis / Chivas | Unvso: 185000 | 185,000 |
16 | 12/22 | Premier League | Chelsea / Leicester | CNBC: 153000 | 153,000 |
17 | 12/30 | Premier League | Crystal Palace / Chelsea | NBCSN: 139000 | 139,000 |
18 | 12/19 | Bundesliga | Bayern / Leipzig | FS1: 108000 / UDN: 28000 | 136,000 |
19 | 12/21 | Bundesliga | Dortmund / Mönchengladbach | FS1: 81000 / UDN: 26000 | 107,000 |
20 | 12/26 | Premier League | Fulham / Wolves | NBCSN: 101000 | 101,000 |
21 | 12/18 | Bundesliga | Düsseldorf / Dortmund | FS1: 85000 | 85,000 |
22 | 12/29 | Friendly | Club América / Santos | UDN: 85000 | 85,000 |
23 | 12/29 | Serie A | Juventus / Sampdoria | ESPN2: 77000 | 77,000 |
24 | 12/22 | FIFA Club World Cup | Kashima Antlers / River Plate | Unvso: 36000 | 36,000 |
25 | 12/18 | FIFA Club World Cup | River Plate / Al Ain | Telemundo: 32000 | 32,000 |
26 | 12/19 | Bundesliga | Schalke / Leverkusen | UDN: 21000 | 21,000 |
27 | 12/23 | Bundesliga | Augsburg / Wolfsburg | UDN: 18000 | 18,000 |
28 | 12/22 | Bundesliga | Leverkusen / Hertha | UDN: 13000 | 13,000 |
29 | 12/18 | Bundesliga | Hertha / Augsburg | UDN: 7000 | 7,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Women’s World Cup, Euro 2024 & Gold Cup
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $9.99/mo. (or get ESPN+, Hulu & Disney+ for $12.99/mo.)
- Features Bundesliga, LaLiga, Championship, & FA Cup
2,000+ soccer games per year
- Price: $4.99/mo
- Features Champions League, Serie A, Europa League & Brasileirāo
175 Premier League Games & PL TV
- Starting price: $4.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season