MLS suffered its worst week on national television this season as last Sunday’s meeting between Sporting Kansas City and New York Red Bulls was watched by just 90,000 people on FS1. Overall the three nationally broadcast matches across FS1, ESPN2, Univision and Univision Deportes averaged just 149,000 viewers, down significantly from the 258,176-average audience for MLS matches prior to this weekend.
Liga MX dominated the American soccer airwaves again last weekend with two matches drawing audiences of at least 1.1 million. Club América’s 0-0 draw with Cruz Azul was the week’s most-watched match while Chivas de Guadalajara’s 1-0 defeat to Monarcas Morelia came in a close second.
The Premier League returned to NBC for the first time in over a month on Saturday for a matchup between Manchester United and West Ham. An average audience of 905,000 watched the match making it the fourth most-watched soccer match on English-language television so far this year. NBC is averaging 958,429 viewers through their first seven Premier League broadcasts of 2019.
| Rank | Date | Competition | Teams | Network | Total |
|---|---|---|---|---|---|
| 1 | 4/14 | Liga MX Clausura | América / Cruz Azul | UniMás: 1200000 | 1,200,000 |
| 2 | 4/13 | Liga MX Clausura | Morelia / Chivas | Univision: 1100000 | 1,100,000 |
| 3 | 4/13 | Premier League | Man Utd / West Ham | NBC: 905000 / Unvso: 57000 | 962,000 |
| 4 | 4/10 | UCL Quarter-Final | Man Utd / Barcelona | TNT: 392000 / UniMás: 485000 | 877,000 |
| 5 | 4/14 | Premier League | Liverpool / Chelsea | NBCSN: 555000 / Telemundo: 272000 | 827,000 |
| 6 | 4/14 | Liga MX Clausura | Pumas / Tijuana | Univision: 504000 | 504,000 |
| 7 | 4/14 | Premier League | Crystal Palace / Man City | NBCSN: 336000 / Unvso: 68000 | 404,000 |
| 8 | 4/13 | Liga MX Clausura | Pachuca / Veracruz | UDN: 321000 | 321,000 |
| 9 | 4/11 | UEL Quarter-Final | Arsenal / Napoli | UDN: 279000 | 279,000 |
| 10 | 4/12 | Liga MX Clausura | Puebla / León | UDN: 251000 | 251,000 |
| 11 | 4/14 | Liga MX Clausura | Lobos / Tigres | UDN: 244000 | 244,000 |
| 12 | 4/10 | CCL Semi-Final | Santos / Tigres | UDN: 240000 | 240,000 |
| 13 | 4/13 | MLS | Houston / San Jose | Univision: 238000 | 238,000 |
| 14 | 4/13 | Premier League | Burnley / Cardiff | NBCSN: 218000 | 218,000 |
| 15 | 4/13 | Premier League | Spurs / Huddersfield | NBCSN: 181000 / Unvso: 15000 | 196,000 |
| 16 | 4/14 | Liga MX Clausura | Monterrey / Santos | FOXD: 194000 | 194,000 |
| 17 | 4/15 | Premier League | Watford / Arsenal | NBCSN: 184000 | 184,000 |
| 18 | 4/13 | Liga MX Clausura | Querétaro / Toluca | UDN: 169000 | 169,000 |
| 19 | 4/11 | UEL Quarter-Final | Villarreal / Valencia | UniMás: 122000 | 122,000 |
| 20 | 4/13 | MLS | Minnesota United / New York City FC | ESPN2: 119000 | 119,000 |
| 21 | 4/13 | Premier League | Southampton / Wolves | CNBC: 78000 / Unvso: 38000 | 116,000 |
| 22 | 4/10 | UCL Quarter-Final | Juventus / Ajax | Galavision: 112000 | 112,000 |
| 23 | 4/14 | Bundesliga | Düsseldorf / Bayern | UDN: 101000 | 101,000 |
| 24 | 4/12 | Premier League | Leicester City / Newcastle | NBCSN: 99000 | 99,000 |
| 25 | 4/12 | Liga MX Clausura | Atlas / Necaxa | Galavision: 96000 | 96,000 |
| 26 | 4/14 | MLS | Sporting KC / New York Red Bulls | FS1: 90000 | 90,000 |
| 27 | 4/11 | UEL Quarter-Final | Slavia Praha / Chelsea | Galavision: 66000 | 66,000 |
| 28 | 4/11 | CCL Semi-Final | Sporting KC / Monterrey | UDN: 29000 | 29,000 |
| 29 | 4/12 | Bundesliga | Nürnberg / Schalke | UDN: 25000 | 25,000 |
| 30 | 4/13 | Bundesliga | RB Leipzig / Wolfsburg | UDN: 23000 | 23,000 |












