The Bundesliga’s period of exclusivity among the world’s top soccer leagues is over. The league averaged over 200,000 viewers when appearing on FS1 since the league’s return, very likely the highest average viewership for the league since FOX acquired the rights in 2015. The German league has also seen success on Univision’s networks, averaging 52,278 viewers across 18 matches on UniMás and TUDN, up over 44% from Univision’s first 24 Bundesliga broadcasts in the 2020 calendar year. Viewership for the period peaked fairly early on May 17 as 583,000 people tuned in to Union Berlin’s match against Bayern Munich, with 361,000 watching on FS1 and an additional 222,000 on UniMás.
Spain’s La Liga made its return last weekend with matches involving the two largest clubs, Barcelona and Real Madrid, averaging 285,500 viewers across beIN SPORTS and beIN SPORTS en Español, which is about even with what both clubs drew for their matches prior to the suspension of play in March.
German soccer also made a brief mid-week appearance on ESPN as they televised the semi-finals of the DFB Pokal. Bayern Munich defeated Eintracht Frankfurt on June 10 with an average viewing audience of 140,000 on ESPN. Meanwhile, Bayer Leverkusen cruised to victory over FC Saarbrücken before an audience of just 113,000 the day before.
Rank | Date | Competition | Teams | Network | Total |
---|---|---|---|---|---|
1 | 5/17 | Bundesliga | Union Berlin / Bayern München | FS1: 361000 / UniMás: 222000 | 583,000 |
2 | 5/16 | Bundesliga | Borussia Dortmund / Schalke 04 | FS1: 365000 / FOXD: 42000 | 407,000 |
3 | 5/23 | Bundesliga | Wolfsburg / Borussia Dortmund | FS1: 284000 / UniMás: 89000 | 373,000 |
4 | 6/13 | Bundesliga | Bayern München / Borussia Mönchengladbach | FS1: 222000 / TUDN: 137000 | 359,000 |
5 | 5/30 | Bundesliga | Bayern München / Fortuna Düsseldorf | FS1: 246000 / UniMás: 106000 | 352,000 |
6 | 6/13 | La Liga | Mallorca / Barcelona | beIN SPORTS & beIN Sports en Español | 316,000 |
7 | 5/23 | Bundesliga | Bayern München / Eintracht Frankfurt | FS1: 303000 | 303,000 |
8 | 5/26 | Bundesliga | Borussia Dortmund / Bayern München | FS1: 290000 | 290,000 |
9 | 5/16 | Bundesliga | Eintracht Frankfurt / Borussia Mönchengladbach | FS1: 232000 / TUDN: 41000 | 273,000 |
10 | 6/14 | La Liga | Real Madrid / Eibar | beIN SPORTS & beIN Sports en Español | 251,000 |
11 | 5/31 | Bundesliga | Paderborn / Borussia Dortmund | FS1: 250000 | 250,000 |
12 | 6/6 | Bundesliga | Borussia Dortmund / Hertha Berlin | FS2: 156000 / UniMás: 82000 | 238,000 |
13 | 5/24 | Bundesliga | Köln / Fortuna Düsseldorf | FS1: 205000 / TUDN: 21000 | 226,000 |
14 | 6/6 | Bundesliga | Bayer Leverkusen / Bayern München | FS1: 216000 | 216,000 |
15 | 5/17 | Bundesliga | Köln / Mainz 05 | FS1: 167000 / FOXD: 38000 | 205,000 |
16 | 6/13 | Bundesliga | Fortuna Düsseldorf / Borussia Dortmund | FS1: 196000 | 196,000 |
17 | 6/7 | Bundesliga | Augsburg / Köln | FS1: 182000 | 182,000 |
18 | 6/7 | Bundesliga | Union Berlin / Schalke 04 | FS1: 124000 / TUDN: 30000 | 154,000 |
19 | 5/30 | Bundesliga | Schalke 04 / Werder Bremen | FS1: 130000 / TUDN: 15000 | 145,000 |
20 | 6/10 | DFB Pokal | Bayern München / Eintracht Frankfurt | ESPN: 140000 | 140,000 |
21 | 5/31 | Bundesliga | Borussia Mönchengladbach / Union Berlin | FS1: 118000 / TUDN: 17000 | 135,000 |
22 | 5/24 | Bundesliga | Mainz 05 / RB Leipzig | FS1: 130000 | 130,000 |
23 | 6/14 | Bundesliga | Schalke 04 / Bayer Leverkusen | FS2: 98000 / TUDN: 32000 | 130,000 |
24 | 6/14 | Bundesliga | Mainz 05 / Augsburg | FS1: 125000 | 125,000 |
25 | 5/16 | Bundesliga | RB Leipzig / Freiburg | FS2: 98000 / TUDN: 23000 | 121,000 |
26 | 5/27 | Bundesliga | RB Leipzig / Hertha Berlin | FS2: 62000 / TUDN: 58000 | 120,000 |
27 | 6/9 | DFB Pokal | Saarbrucken / Bayer Leverkusen | ESPN: 113,000 | 113,000 |
28 | 5/24 | Bundesliga | Schalke 04 / Augsburg | FS1: 60000 / TUDN: 9000 | 69,000 |
29 | 5/26 | Bundesliga | Bayer Leverkusen / Wolfsburg | FS2: 67000 | 67,000 |
30 | 5/18 | Bundesliga | Werder Bremen / Bayer Leverkusen | FS2: 54000 / FOXD: 8000 | 62,000 |
31 | 5/27 | Bundesliga | Fortuna Düsseldorf / Schalke 04 | FS2: 60000 | 60,000 |
32 | 5/22 | Bundesliga | Hertha Berlin / Union Berlin | FS2: 58000 | 58,000 |
33 | 6/12 | Bundesliga | Hoffenheim / RB Leipzig | FS2: 56000 | 56,000 |
34 | 5/23 | Bundesliga | Borussia Mönchengladbach / Bayer Leverkusen | FS2: 55000 | 55,000 |
35 | 5/29 | Bundesliga | Freiburg / Leverkusen | FS2: 41000 | 41,000 |
36 | 6/13 | Bundesliga | Wolfsburg / Freiburg | TUDN: 24000 | 24,000 |
37 | 6/6 | Bundesliga | RB Leipzig / Paderborn | TUDN: 16000 | 16,000 |
38 | 5/26 | Bundesliga | Werder Bremen / Borussia Mönchengladbach | TUDN: 11000 | 11,000 |
39 | 5/27 | Bundesliga | Hoffenheim / Köln | TUDN: 8000 | 8,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season