
The attendance figures for gameweek 2 of MLS are in, with New York City FC getting a strong start with an attendance of 43, 507 at Yankee Stadium in its opening home game of the club’s history.
Fellow new MLS team Orlando City are still in first place with the biggest attendance of the season thus far. In third place is Seattle Sounders.
At the foot of the table, the MLS teams with the worst average attendances are DC United, FC Dallas, Chicago Fire and Colorado Rapids.
Overall, though, across the league, MLS attendances are up with DC United being the only concern with a crowd of 16.5% less than last year’s average.
For NYCFC’s capacity at Yankee Stadium, we simply used a number close to the stated attendance, as like Seattle, the cap will float based on ticket sales.
| MLS Attendance – Equal # of Home Games | |||||||
|---|---|---|---|---|---|---|---|
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Orlando | NA | NA | 62,510 | NA | 1 | 101.89% | 61,348 |
| NYCFC | NA | NA | 43,507 | NA | 1 | 100.02% | 43,500 |
| Seattle | 38,841 | 43,426 | 39,479 | 1.64% | 2 | 102.54% | 38,500 |
| LA Galaxy | 25,634 | 27,000 | 27,000 | 5.33% | 1 | 100.00% | 27,000 |
| Houston | 20,283 | 22,039 | 22,379 | 10.34% | 2 | 101.54% | 22,039 |
| Portland | 20,744 | 20,674 | 21,144 | 1.93% | 2 | 102.27% | 20,674 |
| Vancouver | 21,000 | 21,000 | 21,000 | 0.00% | 1 | 100.00% | 21,000 |
| Salt Lake | 20,466 | 20,472 | 20,281 | -0.90% | 1 | 99.07% | 20,472 |
| Sporting KC | 19,431 | 18,467 | 19,784 | 1.82% | 1 | 107.13% | 18,467 |
| Philadelphia | 18,651 | 18,500 | 18,022 | -3.37% | 1 | 97.42% | 18,500 |
| Columbus | 17,517 | 20,145 | 15,826 | -9.65% | 1 | 78.56% | 20,145 |
| Chicago | 16,228 | 20,000 | 15,731 | -3.06% | 1 | 78.66% | 20,000 |
| FC Dallas | 16,788 | 20,500 | 14,693 | -12.48% | 2 | 71.67% | 20,500 |
| D.C. United | 13,840 | 23,491 | 11,549 | -16.55% | 1 | 58.78% | 19,647 |












