
The September 11 international friendly between the United States and Mexico in Nashville drew a combined 3.127 million viewers, making it the most-watched non-World Cup soccer match on American television in 2018. The United States’ defeat against Brazil four days earlier was watched by a combined 1.912 million viewers, making it the second most-watched match involving the United States Men’s National Team team this year.
In MLS, New York City FC and DC United’s 1-1 draw on September 8 was the most-watched MLS match on American television without a World Cup lead-in since the Portland Timbers 2-1 victory over Los Angeles FC on May 19 drew 465,000 viewers.
Manchester United’s 2-1 victory over Watford averaged 806,000 viewers on NBC, up 30% from last season’s corresponding match between Swansea City and Tottenham Hotspur which drew just 621,000 viewers. Premier League matches on NBC are up 2.5% through the first five broadcasts of the 2018-19 season.
Here are the most-watched soccer games on US TV for September 6-16, 2018:
| Rank | Date | Competition | Teams | TV1 | Total |
|---|---|---|---|---|---|
| 1 | 9/11 | Int’l Friendly | USMNT / Mexico | ESPN: 827000 / Univision: 2300000 | 3,127,000 |
| 2 | 9/7 | Int’l Friendly | USMNT / Brazil | FS1: 512000 / Univision: 1400000 | 1,912,000 |
| 3 | 9/7 | Int’l Friendly | Mexico / Uruguay | —: — / Univision: 1900000 | 1,900,000 |
| 4 | 9/15 | Premier League | Watford / Man Utd | NBC: 806000 / Unvso: 47000 | 853,000 |
| 5 | 9/15 | Liga MX | América / Morelia | Univision: 734000 / —: — | 734,000 |
| 6 | 9/8 | UEFA Nations League | England / Spain | UniMás: 239000 / UDN: 223000 | 462,000 |
| 7 | 9/15 | Premier League | Spurs / Liverpool | NBCSN: 388000 / Unvso: 47000 | 435,000 |
| 8 | 9/9 | UEFA Nations League | France / Netherlands | UniMás: 213000 / UDN: 181000 | 394,000 |
| 9 | 9/8 | MLS | New York City FC / DC United | UniMás: 377000 / UDN: — | 377,000 |
| 10 | 9/15 | Premier League | Man City / Fulham | NBCSN: 294000 / Unvso: 28000 | 322,000 |
| 11 | 9/16 | Premier League | Everton / West Ham | NBCSN: 322000 / —: — | 322,000 |
| 12 | 9/15 | MLS | Colorado Rapids / Atlanta United | Univision: 290000 / UDN: — | 290,000 |
| 13 | 9/15 | Liga MX | Monterrey / Chivas | FS2: — / FOXD: 227000 | 227,000 |
| 14 | 9/16 | MLS | DC United / New York Red Bulls | ESPN: 216000 / ESPND: — | 216,000 |
| 15 | 9/14 | Liga MX | Veracruz / Toluca | —: — / UDN: 213000 | 213,000 |
| 16 | 9/16 | Liga MX | Atlas / Tijuana | —: — / UDN: 196000 | 196,000 |
| 17 | 9/10 | UEFA Nations League | Portugal / Italy | —: — / UDN: 190000 | 190,000 |
| 18 | 9/7 | UEFA Nations League | Italy / Poland | ESPN2: 132000 / UDN: 55000 | 187,000 |
| 19 | 9/15 | Premier League | Chelsea / Cardiff | CNBC: 181000 / —: — | 181,000 |
| 20 | 9/16 | Liga MX | Santos / León | —: — / UDN: 172000 | 172,000 |
| 21 | 9/15 | Liga MX | Querétaro / Puebla | —: — / UDN: 146000 | 146,000 |
| 22 | 9/6 | UEFA Nations League | Germany / France | ESPN2: — / UDN: 144000 | 144,000 |
| 23 | 9/11 | UEFA Nations League | Spain / Croatia | ESPN2: — / UDN: 140000 | 140,000 |
| 24 | 9/8 | UEFA Nations League | Switzerland / Iceland | —: — / UDN: 93000 | 93,000 |
| 25 | 9/9 | UEFA Nations League | Denmark / Wales | —: — / UDN: 91000 | 91,000 |
| 26 | 9/14 | Bundesliga | Dortmund / Frankfurt | FS1: — / UDN: 90000 | 90,000 |
| 27 | 9/15 | Liga MX | Pachuca / Tigres | —: — / Gala: 62000 | 62,000 |
| 28 | 9/4 | Int’l Friendly (W) | USWNT / Chile | ESPN2: — / UDN: 49000 | 49,000 |
| 29 | 9/9 | UEFA Nations League | Ukraine / Slovakia | —: — / UDN: 30000 | 30,000 |
| 30 | 9/8 | UEFA Nations League | Northern Ireland / Bosnia | —: — / UDN: 19000 | 19,000 |
| 31 | 9/15 | Bundesliga | RB Leipzig / Hannover | FS2: — / UDN: 19000 | 19,000 |
| 32 | 9/15 | Bundesliga | Mönchengladbach / Schalke | FS2: — / UDN: 13000 | 13,000 |












