The playoff numbers look like this…
| 5 year comparison | ||||||
| Quarterfinals Totals(both legs) | ||||||
| Avg | +/- | Teams | ||||
| 2006 | 12,736 | NA | CHI, COL, CHV, DAL, DCU, HOU, NE, RBNY | |||
| 2007 | 17,041 | 33.81% | CHI, CHV, DAL, DCU, HOU, KC, NE, RBNY | |||
| 2008 | 14,960 | -12.22% | CHI, CHV, CLB, HOU, KC, NE, RBNY, RSL | |||
| 2009 | 20,755 | 38.74% | CHI, CHV, CLB, HOU, LA, NE, RSL, SEA | |||
| 2010 | 18,551 | -10.62% | CLB, COL, DAL, LA, RBNY, RSL, SJ, SEA | |||
| Semifinals Totals | ||||||
| Avg | +/- | Teams | ||||
| 2006 | 21,330 | NA | DCU v NE – HOU v COL | |||
| 2007 | 20,645 | -3.21% | NE v CHI – HOU v KC | |||
| 2008 | 17,348 | -15.97% | CLB v CHI – RSL v RBNY | |||
| 2009 | 23,548 | 35.74% | LA v HOU – CHI v RSL | |||
| 2010 | 22,390 | -4.92% | LA v FCD – COL v SJ | |||
| Playoff Totals | ||||||
| Avg | +/- | Teams | ||||
| 2006 | 14,455 | NA | MLS Cup 2010 Dallas v Colorado Sun, Nov 21, 8:30pm(ET) |
|||
| 2007 | 17,762 | 22.88% | ||||
| 2008 | 14,437 | -13.09% | ||||
| 2009 | 21,314 | 38.07% | ||||
| 2010 | 19,319 | -9.36% | ||||
Observations
People in Colorado finally turned out for the Rapids, even in the cold. More than 17,700. A full house at the Home Depot Center saw Dallas dismantle the Galaxy.
The final numbers won’t hold up to last year. 3 of the 5 lowest drawing clubs were in the playoffs this year and the final location, BMO field is a relatively small venue. Speaking of BMO, in addition to no ‘glamour’ teams in the final, the weather could be dicey. Don’t be surprised if the game is listed as a sellout, but with lots of empty seats come game day. That being said, I think the Dallas/Colorado final could make for an excellent match.
| Semifinals | |||
| Colorado | 1 | Undercurrent | 17,779 |
| San Jose | 0 | San Jose Center Line Soccer | |
| Los Angeles | 0 | LA – Official Blog | 27,000 |
| FC Dallas | 3 | 3rd Degree – Buzz Carrick | |
MLS Cup Final
Dallas v Colorado – Sun Nov 21 8:30pm ET – BMO Field, Toronto, ONT, CA
I’ve lived in Toronto. For those of you travelling to the Cup final, bring your woolies.
MLS Throw Ins
| Domestic Cups | ||||||
| Supporters Shield | MLS Cup | US Open | SuperLiga | Total | Years in MLS | |
| Chicago | 1 | 1 | 4 | 0 | 6 | 13 |
| Chivas USA | 0 | 0 | 0 | 0 | 0 | 6 |
| Colorado | 0 | 0 | 0 | 0 | 0 | 15 |
| Columbus | 3 | 1 | 1 | 0 | 5 | 15 |
| D.C. United | 4 | 4 | 2 | 0 | 10 | 15 |
| FC Dallas | 0 | 0 | 1 | 0 | 1 | 15 |
| Houston(SJ) | 1 | 4 | 0 | 0 | 5 | 15 |
| Kansas City | 1 | 1 | 1 | 0 | 3 | 15 |
| Los Angeles | 3 | 2 | 2 | 0 | 7 | 15 |
| New England | 0 | 0 | 1 | 1 | 2 | 15 |
| RBNY | 0 | 0 | 0 | 0 | 0 | 15 |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 1 |
| Real Salt Lake | 0 | 1 | 0 | 0 | 1 | 6 |
| San Jose | 0 | 0 | 0 | 0 | 0 | 3 |
| Seattle | 0 | 0 | 2 | 0 | 2 | 2 |
| Toronto | 0 | 0 | 0 | 0 | 0 | 4 |
| Miami | 1 | 0 | 0 | 0 | 1 | 4 |
| Tampa Bay | 1 | 0 | 0 | 0 | 1 | 6 |
As you can see, I am listing the ‘old San Jose’ accomplishments where they belong(IMO), with the Dynamo. I know the deal was that the Quakes would retain the ‘legacy’ of the original team, but I choose reality, i.e.; the franchise that won the cups resides in Houston.
They Qualified
2011-12 CONCACAF Champions League
- Los Angeles – Supporters’ Shield – Group Stage
- Colorado – MLS Cup Participant: Winner = Group Stage – Loser = Preliminary Stage
- FCD – MLS Cup Participant: Winner = Group Stage – Loser = Preliminary Stage
- Seattle – US Open Cup – Preliminary Stage
2011 NA SuperLiga – If the tourney is held. You just never know.
- Real Salt Lake
- RBNY
- Columbus
- San Jose
And …
- After suffering what some are calling the biggest upset in women’s soccer history, the US Women still have a chance to qualify for the Women’s World Cup. They defeated Costa Rica and now must win a home and home vs Italy to earn a spot in the big dance.













