Major League Soccer’s struggles on FS1 continued last week with Minnesota United’s 1-0 victory over DC United averaging just 91,000 viewers on the network. In 2019, this is the second time already that a MLS game on FOX Sports 1 has averaged fewer than 100,000 viewers. MLS matches on ESPN networks are averaging 256,333 while Univision is averaging 264,750 viewers for their broadcasts.
With one round left in the Liga MX Clausura, ratings for matches on Univision’s flagship network are down 10% from the 2018 Clausura. Through 44 broadcasts in 2019, Liga MX Clausura matches on Univision are being watched by 89,695 fewer viewers on average than were watching last spring. Univision broadcast 48 matches of the 2018 Clausura.
The Premier League on NBC has set viewership lows for 2019 in two consecutive weeks now with April 20th’s broadcast featuring Newcastle and Southampton averaging 689,000 to become, at the time, the least-viewed Premier League match on NBC in 2019. One week later, on April 27, another broadcast featuring Newcastle managed to draw just 595,000 viewers to become the Premier League’s least viewed match on NBC since October 2017.
Rank | Date | Competition | Teams | Network | Total |
---|---|---|---|---|---|
1 | 4/27 | Liga MX Clausura | Chivas / León | Univision: 1100000 | 1,100,000 |
2 | 4/28 | Premier League | Man Utd / Chelsea | NBCSN: 692000 / Telemundo: 304000 | 996,000 |
3 | 4/20 | Liga MX Clausura | Chivas / Puebla | Univision: 945000 | 945,000 |
4 | 4/27 | Liga MX Clausura | Club América / Santos | Univision: 886000 | 886,000 |
5 | 4/21 | Liga MX Clausura | Toluca / América | Univision: 865000 | 865,000 |
6 | 4/16 | UCL Quarter-Final | Barcelona / Man Utd | TNT: 401000 / UniMás: 429000 | 830,000 |
7 | 4/20 | Liga MX Clausura | Cruz Azul / Pumas | Univision: 815000 | 815,000 |
8 | 4/17 | UCL Quarter-Final | Man City / Spurs | TNT: 467000 / UniMás: 329000 | 796,000 |
9 | 4/21 | Premier League | Cardiff / Liverpool | NBCSN: 507000 / Telemundo: 273000 | 780,000 |
10 | 4/20 | Premier League | Newcastle / Southampton | NBC: 689000 | 689,000 |
11 | 4/23 | CCL Final | Tigres / Monterrey | Univision: 608000 | 608,000 |
12 | 4/27 | Premier League | Brighton / Newcastle | NBC: 595000 | 595,000 |
13 | 4/28 | Premier League | Burnley / Man City | NBCSN: 452000 / Telemundo: 80000 | 532,000 |
14 | 4/28 | Liga MX Clausura | Pumas / Toluca | Univision: 475000 | 475,000 |
15 | 4/21 | Premier League | Everton / Man Utd | NBCSN: 342000 / Telemundo: 117000 | 459,000 |
16 | 4/24 | Premier League | Man Utd / Man City | NBCSN: 380000 / Unvso: 57000 | 437,000 |
17 | 4/20 | Premier League | Man City / Spurs | NBCSN: 374000 / Unvso: 59000 | 433,000 |
18 | 4/27 | Premier League | Spurs / West Ham | NBCSN: 275000 / Universo: 19000 | 294,000 |
19 | 4/20 | Premier League | Wolves / Brighton | NBCSN: 290000 | 290,000 |
20 | 4/26 | Liga MX Clausura | Morelia / Tijuana | UDN: 281000 | 281,000 |
21 | 4/20 | MLS | Atlanta United / FC Dallas | ESPN: 248000 | 248,000 |
22 | 4/27 | Premier League | Fulham / Cardiff | NBCSN: 232000 | 232,000 |
23 | 4/16 | UCL Quarter-Final | Juventus / Ajax | Gala: 227000 | 227,000 |
24 | 4/19 | MLS | Los Angeles Galaxy / Houston Dynamo | UniMás: 223000 | 223,000 |
25 | 4/26 | Liga MX Clausura | Puebla / Tigres | UDN: 220000 | 220,000 |
26 | 4/27 | MLS | FC Dallas / San Jose Earthquakes | Univision: 216000 | 216,000 |
27 | 4/26 | Premier League | Liverpool / Huddersfield | NBCSN: 187000 / Universo 25000 | 212,000 |
28 | 4/28 | MLS | Seattle Sounders / Los Angeles FC | ESPN: 209000 | 209,000 |
29 | 4/22 | Premier League | Chelsea / Burnley | NBCSN: 207000 | 207,000 |
30 | 4/20 | Liga MX Clausura | León / Atlas | UDN: 203000 | 203,000 |
31 | 4/23 | Premier League | Spurs / Brighton | NBCSN: 196000 | 196,000 |
32 | 4/28 | Liga MX Clausura | Lobos / Cruz Azul | UDN: 196000 | 196,000 |
33 | 4/19 | Liga MX Clausura | Veracruz / Monterrey | UDN: 195000 | 195,000 |
34 | 4/28 | Liga MX Clausura | Querétaro / Veracruz | UDN: 195000 | 195,000 |
35 | 4/28 | Premier League | Leicester City / Arsenal | NBCSN: 191000 | 191,000 |
36 | 4/27 | Liga MX Clausura | Pachuca / Atlas | UDN: 190000 | 190,000 |
37 | 4/21 | MLS | Los Angeles FC / Seattle Sounders | FS1: 172000 | 172,000 |
38 | 4/21 | MLS | DC United / New York City FC | ESPN: 166000 | 166,000 |
39 | 4/21 | Liga MX Clausura | Santos / Querétaro | UDN: 149000 | 149,000 |
40 | 4/18 | UEL Quarter-Final | Napoli / Arsenal | UDN: 114000 | 114,000 |
41 | 4/17 | UCL Quarter-Final | Porto / Liverpool | Gala: 106000 | 106,000 |
42 | 4/27 | Bundesliga | Dortmund / Schalke | UniMás: 99000 | 99,000 |
43 | 4/28 | MLS | Minnesota United / DC United | FS1: 91000 | 91,000 |
44 | 4/18 | UEL Quarter-Final | Chelsea / Slavia Praha | Gala: 73000 | 73,000 |
45 | 4/18 | UEL Quarter-Final | Valencia / Villarreal | UniMás: 67000 | 67,000 |
46 | 4/29 | Liga MX Femenil | Tigres / Puebla | UDN: 63000 | 63,000 |
47 | 4/20 | Premier League | West Ham / Leicester City | CNBC: 59000 | 59,000 |
48 | 4/16 | Premier League | Brighton / Cardiff | NBCSN: 55000 | 55,000 |
49 | 4/20 | Liga MX Clausura | Necaxa / Pachuca | Gala: 54000 | 54,000 |
50 | 4/20 | Bundesliga | Schalke / Hoffenheim | UDN: 48000 | 48,000 |
51 | 4/27 | Premier League | Southampton / Bournemouth | CNBC: 47000 | 47,000 |
52 | 4/26 | Bundesliga | Augsburg / Leverkusen | UDN: 36000 | 36,000 |
53 | 4/22 | Liga MX Femenil | Toluca / Pachuca | UDN: 35000 | 35,000 |
54 | 4/27 | Bundesliga | Stuttgart / Mönchengladbach | UDN: 27000 | 27,000 |
55 | 4/21 | Bundesliga | Freiburg / Dortmund | UDN: 25000 | 25,000 |
56 | 4/20 | Bundesliga | Bayer Leverkusen / Nürnberg | UDN: 23000 | 23,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season