
Photo credit: Amber Searls-USA TODAY Sports
MLS had a mixed bag of reported attendances last week. LA Galaxy and New York Red Bulls had good attendance numbers as well as the usual strong reports from Seattle Sounders and Toronto FC.
But then there was FC Dallas, Houston Dynamo and Philadelphia Union.
DC United’s poor attendance can be excused due to the monsoon-like weather that caused the match to be postponed Saturday night before the match was completed on Sunday.
So far this season, after 258 matches, MLS is averaging 21,538 fans per game, which is up 0.22% compared with 2016.
Latest MLS attendances:
| Franchise | Attendance |
|---|---|
| Columbus | 18,690 |
| Dallas | 14,522 |
| DC United | 14,193 |
| Houston | 16,344 |
| Los Angeles | 25,667 |
| New England | 19,911 |
| NY Red Bull | 25,219 |
| Philadelphia | 15,297 |
| Seattle | 43,530 |
| Toronto | 28,415 |
From last night: Announced crowd of 16,344 for #HOUvSJ. #MLS (https://t.co/yrCiXubvT9 + https://t.co/DLqAGXreZw + https://t.co/V7e5qrqsZP) pic.twitter.com/AYnq6LihWg
— Empty Seats Galore (@EmptySeatsPics) August 13, 2017
| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 46,318 | NA | 9 |
| Seattle | 41,440 | 42,799 | 3.28% | 11 |
| Toronto | 27,511 | 27,214 | -1.08% | 12 |
| Orlando | 32,911 | 25,279 | -23.19% | 12 |
| NYCFC | 26,873 | 23,647 | -12.00% | 12 |
| LA Galaxy | 24,748 | 23,167 | -6.39% | 12 |
| Vancouver | 22,035 | 21,779 | -1.16% | 10 |
| Portland | 21,144 | 21,144 | 0.00% | 12 |
| San Jose | 20,735 | 20,718 | -0.08% | 12 |
| Red Bulls | 19,998 | 20,604 | 3.03% | 12 |
| Montreal | 21,472 | 20,344 | -5.25% | 10 |
| Minnesota | NA | 20,134 | NA | 14 |
| Sporting KC | 19,560 | 19,672 | 0.57% | 12 |
| Salt Lake | 19,662 | 18,700 | -4.89% | 12 |
| NE Revs | 18,315 | 18,024 | -1.59% | 12 |
| Houston | 18,841 | 17,586 | -6.66% | 12 |
| Chicago | 15,081 | 16,755 | 11.10% | 11 |
| Philadelphia Union | 17,300 | 16,456 | -4.88% | 13 |
| D.C. United | 15,887 | 16,182 | 1.86% | 12 |
| Colorado | 16,062 | 15,380 | -4.25% | 12 |
| FC Dallas | 13,924 | 15,219 | 9.31% | 12 |
| Columbus | 16,862 | 14,791 | -12.28% | 12 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
