
From the weekend action in MLS during the international break, New England’s attendance was hampered by snow and hail.
New York City FC’s ownership, meanwhile, is hoping its 27,000+ will be the norm after the excitement of its home opener (43,000+).
Montreal opened its home season in Olympic Stadium.
Two clubs that were both owned by the Hunt family at one time, Columbus and Dallas, reported the same attendance, 18,333.
DC United and Chicago had pretty typical turnouts, while Real Salt Lake set a new home attendance record.
Lastly, Vancouver must have expanded their capacity with their 22,500. Houston reported a reasonably strong crowd.
Note: This is an updated post for week 4 as the original Columbus numbers were duplicated from the Dallas attendance. The new corrected Columbus number is 10,302 which makes more sense, but was originally reported as 18,333. I remember double checking the number after seeing the Dallas attendance on Saturday night and thought it was odd that the numbers were exactly the same. Later it turns out the number for Columbus was corrected, so I have reworked all of the relevant numbers in this post.
| Attendances | |
|---|---|
| New England | 10,668 |
| Montreal | 25,245 |
| NYCFC | 27,454 |
| DC United | 14,462 |
| Columbus | 10,302 |
| Vancouver | 22,500 |
| Houston | 19,603 |
| Dallas | 18,333 |
| Chicago | 12,815 |
| Salt Lake | 20,794 |
| 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| MLS Attendance – Equal # of Home Games | |||||||
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Orlando | NA | NA | 46,791 | NA | 2 | 101.34% | 46,174 |
| Seattle | 38,841 | 43,426 | 39,479 | 1.64% | 2 | 102.54% | 38,500 |
| NYCFC | NA | NA | 35,481 | NA | 2 | 99.91% | 35,514 |
| Montreal | 27,207 | 27,340 | 25,245 | -7.21% | 1 | 42.08% | 60,000 |
| LA Galaxy | 23,241 | 27,000 | 23,044 | -0.85% | 2 | 85.35% | 27,000 |
| Vancouver | 21,000 | 21,000 | 21,750 | 3.57% | 2 | 103.57% | 21,000 |
| Houston | 20,922 | 22,039 | 21,454 | 2.54% | 3 | 97.34% | 22,039 |
| Portland | 20,744 | 20,674 | 21,144 | 1.93% | 2 | 102.27% | 20,674 |
| Red Bulls | 20,542 | 25,189 | 21,036 | 2.40% | 1 | 83.51% | 25,189 |
| Salt Lake | 19,674 | 20,472 | 20,538 | 4.39% | 2 | 100.32% | 20,472 |
| Sporting KC | 19,400 | 18,467 | 20,316 | 4.72% | 2 | 110.01% | 18,467 |
| San Jose | 10,525 | 16,407 | 18,000 | 71.02% | 1 | 171.02% | 10,525 |
| Colorado | 15,135 | 17,424 | 17,692 | 16.89% | 1 | 101.54% | 17,424 |
| Philadelphia | 17,171 | 18,500 | 17,027 | -0.84% | 2 | 92.04% | 18,500 |
| FC Dallas | 16,540 | 20,500 | 15,906 | -3.83% | 3 | 77.59% | 20,500 |
| Chicago | 14,464 | 20,000 | 14,273 | -1.32% | 2 | 71.37% | 20,000 |
| Columbus | 14,781 | 20,145 | 13,064 | -11.62% | 2 | 64.85% | 20,145 |
| D.C. United | 11,643 | 23,491 | 13,006 | 11.71% | 2 | 66.20% | 19,647 |
| NE Revs | 13,681 | 22,500 | 12,429 | -9.16% | 2 | 55.24% | 22,500 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
