
The conclusion to the 2018 Liga MX Apertura totaled 4.8 million viewers across both legs on Univision and Univision Deportes. The Gran Final saw Club América win their 13th league title, defeating Cruz Azul 2-0 on aggregate. Viewership was up 28% from the 2018 Clausura Final matches in May of this year and up a slim 50,000 viewers when compared to the 2017 Apertura Final.
Club América’s women’s side also lifted a trophy this past weekend after defeating Pumas on penalty kicks to win the Liga MX Femenil Apertura before an audience of 178,000 on Univision Deportes.
The Premier League on the NBC network saw its lowest viewership of the 2018/2019 season as West Ham defeated Fulham 2-0 with just 636,000 tuning in. On Sunday, however, NBCSN saw cable’s highest viewed Premier League match of the season with 819,000 watching what turned out to be Jose Mourinho’s final game as manager of Manchester United.
Univision and TNT have combined to deliver the most-watched UEFA Champion’s League Group Stage ever. Univision’s Spanish-language coverage has contributed the most to this feat with Univision’s networks averaging 421,391 viewers per match window. This number rises significantly to 665,000 when only considering the group stage’s 3pm ET kickoffs meaning that 73% of Champion’s League viewers are electing to watch in Spanish. Below you can find a list of this season’s ten most-viewed matches of the UEFA Champion’s League Group Stage.
| Rank | Date | Competition | Teams | TV1 | Total |
|---|---|---|---|---|---|
| 1 | 12/16 | Liga MX Apertura Liguilla | Cruz Azul / Club América | Univision: 2500000 | 2,500,000 |
| 2 | 12/13 | Liga MX Apertura Liguilla | Club América / Cruz Azul | Univision: 2300000 | 2,300,000 |
| 3 | 12/16 | Premier League | Liverpool / Man Utd | NBCSN: 819000 / Telemundo: 331000 | 1,150,000 |
| 4 | 12/15 | Premier League | Fulham / West Ham | NBC: 636000 | 636,000 |
| 5 | 12/11 | UCL Group Stage | Barcelona / Spurs | TNT: 297000 / UniMás: 174000 | 471,000 |
| 6 | 12/11 | UCL Group Stage | Liverpool / Napoli | Univision: 426000 | 426,000 |
| 7 | 12/15 | Premier League | Spurs / Burnley | NBCSN: 407000 | 407,000 |
| 8 | 12/12 | UCL Group Stage | Young Boys / Juventus | Univision: 348000 | 348,000 |
| 9 | 12/12 | UCL Group Stage | Valencia / Man Utd | TNT: 241000 / UniMás: 107000 | 348,000 |
| 10 | 12/16 | Premier League | Brighton / Chelsea | NBCSN: 315000 | 315,000 |
| 11 | 12/15 | Premier League | Man City / Everton | NBCSN: 262000 / Unvso: 27000 | 289,000 |
| 12 | 12/12 | UCL Group Stage | Real Madrid / CSKA Moskva | TNT: 110000 / UniMás: 143000 | 253,000 |
| 13 | 12/11 | UCL Group Stage | Galatasaray / Porto | TNT: 111000 / UniMás: 114000 | 225,000 |
| 14 | 12/15 | FIFA Club World Cup | Kashima Antlers / Chivas | Telemundo: 197000 | 197,000 |
| 15 | 12/15 | Liga MX Feminil Final | Tigres / Club América | UDN: 178000 | 178,000 |
| 16 | 12/15 | Bundesliga | Hannover / Bayern | UDN: 98000 | 98,000 |
| 17 | 12/13 | UEL Group Stage | Olympiakos Piraeus / Milan | UniMás: 59000 | 59,000 |
| 18 | 12/13 | UEL Group Stage | Arsenal / Qarabag | UDN: 52000 | 52,000 |
| 19 | 12/11 | UCL Group Stage | Crvena Zvezda / PSG | Galavision: 36000 | 36,000 |
| 20 | 12/13 | UEL Group Stage | Videoton / Chelsea | UniMás: 35000 | 35,000 |
| 21 | 12/11 | UCL Group Stage | Schalke 04 / Lokomotiv Moskva | Galavision: 28000 | 28,000 |
| 22 | 12/15 | FIFA Club World Cup | ES Tunis / Al Ain | Unvso: 23000 | 23,000 |
| 23 | 12/14 | Bundesliga | Nürnberg / Wolfsburg | UDN: 21000 | 21,000 |
| 24 | 12/16 | Bundesliga | RB Leipzig / Mainz | UDN: 21000 | 21,000 |
| 25 | 12/13 | UEL Group Stage | F91 Dudelange / Real Betis | Galavision: 20000 | 20,000 |
| 26 | 12/12 | UCL Group Stage | Ajax / Bayern | Galavision: 16000 | 16,000 |
| 27 | 12/13 | UEL Group Stage | Akhisar Belediyespor / Standard Liège | UDN: 16000 | 16,000 |
| 28 | 12/13 | UEL Group Stage | Villarreal / Spartak Moskva | Galavision: 12000 | 12,000 |
| 29 | 12/12 | FIFA Club World Cup | Al Ain / Team Wellington | Unvso: 7000 | 7,000 |
| 30 | 12/12 | UCL Group Stage | Viktoria Plzen / Roma | Galavision: 6000 | 6,000 |
| Date | League | Teams | Network | Viewers |
|---|---|---|---|---|
| 9/18 | UCL Group Stage | Liverpool / PSG | TNT: 330000 / Univision: 672000 | 1,002,000 |
| 10/3 | UCL Group Stage | Spurs / Barcelona | TNT: 272000 / Univision: 662000 | 934,000 |
| 10/23 | UCL Group Stage | Man Utd / Juventus | TNT: 316000 / Univision: 531000 | 847,000 |
| 11/7 | UCL Group Stage | Juventus / Man Utd | TNT: 283000 / Univision: 527000 | 810,000 |
| 10/24 | UCL Group Stage | Barcelona / Inter | TNT: 216000 / Univision: 561000 | 777,000 |
| 9/19 | UCL Group Stage | Real Madrid / Roma | TNT: 235000 / Univision: 491000 | 726,000 |
| 11/27 | UCL Group Stage | Roma / Real Madrid | TNT: 198000 / Univision: 426000 | 624,000 |
| 10/2 | UCL Group Stage | CSKA Moskva / Real Madrid | Univision: 575000 | 575,000 |
| 11/6 | UCL Group Stage | Inter Milan / Barcelona | Univision: 543000 | 543,000 |
| 12/11 | UCL Group Stage | Barcelona / Spurs | TNT: 297000 / UniMás: 174000 | 471,000 |













