
So far this Premier League season, NBC’s coverage of the world’s most popular sports league has continued to raise the bar in coverage. Plus, with one week to go, it looks likely that the sports broadcaster will break last season’s record for the average viewing audience of 479,000.
Meanwhile, below are the top 10 most-watched Premier League games on US television this season. Note that there’s been a top 10 rating for every month of the season thus far except February, 2016.
Not surprisingly, nine out of the 10 most-watched games this season have been in the same time-window — Saturdays from 12:30-2:30pm ET. The only exception was the Sunday 12-2pm ET Manchester derby that benefited from being featured on a Sunday as well as a time difference of just four hours instead of five with the UK.
| Pos. | Clubs | Viewers | Channel | Date | Time |
|---|---|---|---|---|---|
| 1 | Manchester United vs. Liverpool | 1,250,000 | NBC | Sat., Sept. 12 | 12:30-2:30pm |
| 2 | West Ham vs. Manchester City | 1,160,000 | NBC | Sat., Jan. 23 | 12:30-2:30pm |
| 3 | Manchester City vs. Manchester United | 1,155,000 | NBC | Sun., March 20 | 12-2pm |
| 4 | Arsenal vs. Everton | 1,150,000 | NBC | Sat., Oct. 24 | 12:30-2:30pm |
| 5 | Stoke vs. Chelsea | 1,100,000 | NBC | Sat., Nov. 7 | 12:30-2:30pm |
| 6 | Leicester vs. Manchester United | 1,020,000 | NBC | Sat., Nov. 28 | 12:30-2:30pm |
| 7 | Chelsea vs. Swansea | 1,000,000 | NBC | Sat., Aug. 8 | 12:30-2:30pm |
| 8 | Aston Villa vs. Leicester | 1,000,000 | NBC | Sat., Jan. 16 | 12:30-2:30pm |
| 9 | Liverpool vs. Spurs | 978,000 | NBC | Sat., Apr. 2 | 12:30-2:30pm |
| 10 | Chelsea vs. Bournemouth | 961,000 | NBC | Sat., Dec. 5 | 12:30-2:30pm |
HT @Spurs_US













