For Copa America Centenario, Univision averaged 3,099,625 viewers per game over the 32-game tournament.
The impressive numbers illustrate how perfect of a competition this was for Univision. Not only did it feature the popular Mexico and USA teams in North America, but the tournament was filled with some of the brightest teams as well as heavily supported Argentina, Colombia, Brazil, Chile and other South American nations in addition to teams from Central America and the Caribbean.
On Univision Deportes, the network averaged 2.9 million viewers per game, but the broadcasts of the final between Argentina-Chile (6.8 million viewers) as well as 5.6 million for the Mexico-Chile quarter-final significantly contributed to help increase the average.
For the entire tournament, the 6.8 million number helped Univision generate an average viewing audience of 2.9 million across all 32 matches on Univision Deportes, beating World Cup 2014 by +9,000 among Total Viewers 2+ and +64,000 among Adults 18-49 and making it the most viewed Copa America tournament ever among Total Viewers 2+. The tournament also out-delivered the 2015 Gold Cup by +53% among Total Viewers 2+ and +44% among Adults 18-49 and averaged more than four times the viewership among Total Viewers 2+ and Adults 18-49 versus Copa America 2015 on beIN Sports en Español.
SEE MORE: 2.9 million watch Argentina-Chile Copa America Final on FS1
The Copa America Centenario final on Univision was the most-viewed men’s soccer match since the 2014 World Cup Final.
Univision’s numbers also out-delivered all NHL matches, regular season or playoffs, during the 2015-16 season as well as all MLB matches across all networks for the current 2016 season to-date.
Here are the TV viewing numbers for Copa America games on the Univision networks:
Teams | Channel | Viewers | |
---|---|---|---|
Game 1 | USA vs. Colombia | Univision, Univision Deportes & UniMas | 3,900,000 |
Game 2 | Costa Rica vs. Paraguay | Univision & Univision Deportes | 1,700,000 |
Game 3 | Haiti vs. Peru | Univision & Univision Deportes | 2,000,000 |
Game 4 | Brazil vs. Ecuador | Univision & Univision Deportes | 2,600,000 |
Game 5 | Jamaica vs. Venezuela | Univision & Univision Deportes | 1,900,000 |
Game 6 | Mexico vs. Uruguay | Univision & Univision Deportes | 5,100,000 |
Game 7 | Panama vs. Bolivia | UniMas & Univision Deportes | 1,200,000 |
Game 8 | Argentina vs. Chile | UniMas & Univision Deportes | 2,900,000 |
Game 9 | USA vs. Costa Rica | UniMas & Univision Deportes | 2,500,000 |
Game 10 | Colombia vs. Paraguay | UniMas & Univision Deportes | 2,800,000 |
Game 11 | Brazil vs. Haiti | UniMas & Univision Deportes | 1,900,000 |
Game 12 | Ecuador vs. Peru | UniMas & Univision Deportes | 2,400,000 |
Game 13 | Uruguay vs. Venezuela | UniMas & Univision Deportes | 2,100,000 |
Game 14 | Mexico vs. Jamaica | Univision & Univision Deportes | 5,400,000 |
Game 15 | Chile vs. Bolivia | UniMas & Univision Deportes | 1,400,000 |
Game 16 | Argentina vs. Panama | UniMas & Univision Deportes | 2,200,000 |
Game 17 | USA vs. Paraguay | Univision & Univision Deportes | 2,400,000 |
Game 18 | Colombia vs. Costa Rica | Univision & Univision Deportes | 3,100,000 |
Game 19 | Ecuador vs. Haiti | Univision & Univision Deportes | 2,200,000 |
Game 20 | Brazil vs. Peru | Univision & Univision Deportes | 3,500,000 |
Game 21 | Mexico vs. Venezuela | Univision & Univision Deportes | 4,988,000 |
Game 22 | Uruguay vs. Jamaica | Univision & Univision Deportes | 2,000,000 |
Game 23 | Chile vs. Panama | UniMas & Univision Deportes | 1,900,000 |
Game 24 | Argentina vs. Bolivia | UniMas & Univision Deportes | 2,800,000 |
Game 25 | USA vs. Ecuador | UniMas & Univision Deportes | 3,500,000 |
Game 26 | Colombia vs. Peru | UniMas & Univision Deportes | 3,500,000 |
Game 27 | Argentina vs. Venezuela | Univision & Univision Deportes | 3,300,000 |
Game 28 | Mexico vs. Chile | Univision & Univision Deportes | 5,600,000 |
Game 29 | USA vs. Argentina | Univision & Univision Deportes | 4,800,000 |
Game 30 | Colombia vs. Chile | Univision & Univision Deportes | 4,000,000 |
Game 31 | USA vs. Colombia | Univision & Univision Deportes | 2,800,000 |
Game 32 | Argentina vs. Chile | Univision & Univision Deportes | 6,800,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season