Leagues: MLS

MLS attendances for Gameweek 18 of the 2015 season

seattle-dc-united

In MLS gameweek 18, there were no midweek matches last week as well as a July 4th Saturday that made for a pretty good week. All the teams that played at home on the 4th exceeded their gameweek 17-to-date averages with the exception of Columbus.

Here are the latest MLS attendance numbers:

MLS July 4th Weekend Matches
MON 5 26,449
TUE 11 24,109
WED 16 23,196
THU 12 28,781
FRI 15 26,530
SAT 15 22,188
SUN 9 38,392

 

MLS Week 18 attendances
Colorado 18,356
Columbus 14,429
Dallas 19,140
Houston 22,651
Los Angeles 27,000
Montreal 18,112
Portland 21,144
Salt Lake 20,956
Seattle 40,410

 

2014 2015
MLS Attendance – Equal # of Home Games
2014 2014 2015
Att Cap Att Att +/- GP % of Cap Cap
Seattle 42,424 43,426 40,236 -5.16% 10 100.10% 39,392
Orlando NA NA 34,393 NA 9 100.06% 34,372
NYCFC NA NA 28,924 NA 9 93.07% 31,077
San Jose 10,363 16,407 25,235 143.52% 7 78.16% 32,286
Toronto 22,591 22,591 23,802 5.36% 6 79.34% 30,000
LA Galaxy 20,331 27,000 21,247 4.50% 12 78.69% 27,000
Portland 20,799 20,674 21,144 1.66% 10 100.00% 21,144
Vancouver 20,987 21,000 20,721 -1.27% 8 98.67% 21,000
Houston 19,788 22,039 20,618 4.19% 10 93.55% 22,039
Salt Lake 20,193 20,472 20,131 -0.31% 9 98.34% 20,472
Sporting KC 19,842 18,467 20,025 0.92% 9 108.43% 18,467
Red Bulls 18,038 25,189 18,919 4.88% 8 75.11% 25,189
Philadelphia 18,176 18,500 17,497 -3.74% 10 94.58% 18,500
NE Revs 15,126 22,500 16,307 7.81% 10 72.48% 22,500
Montreal 19,771 27,340 15,630 -20.95% 7 50.64% 26,007
Chicago 15,297 20,000 15,590 1.91% 8 77.95% 20,000
Colorado 14,137 17,424 15,481 9.51% 9 88.85% 17,424
FC Dallas 16,459 20,500 15,274 -7.20% 9 74.51% 20,500
Columbus 13,937 20,145 14,635 5.01% 10 72.65% 20,145
D.C. United 16,556 23,491 14,458 -12.67% 11 73.59% 19,647

 

200+ Channels With Sports & News
  • Starting price: $33/mo. for fubo Latino Package
  • Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
  • Price: $14.99/mo. for MLS Season Pass
  • Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
  • Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
  • Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
  • Price: $7.99/mo
  • Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
  • Starting price: $7.99/mo. for Peacock Premium
  • Watch 175 exclusive EPL games per season

EDITORS’ PICKS