
There were weak midweek match turnouts in Chicago and Dallas. Philly and Salt Lake had middling reported attendance midweek. Fairly strong showings for the rest of the midweek matches, as well as on the weekend. Orlando and San Jose continue to report sellouts in their new homes..
After the first 131 matches, the average attendance is down 1.95% vs 2016.
Here are the reported attendances for MLS gameweek 12:
| Franchise | Attendance |
|---|---|
| Atlanta | 44,893 |
| Chicago | 11,244 |
| Dallas | 14,200 |
| DC United | 20,618 |
| Kansas City | 20,139 |
| Minnesota | 19,107 |
| Montreal | 19,138 |
| New England | 18,651 |
| NY Red Bull | 21,025 |
| Orlando | 25,527 |
| Philadelphia | 15,234 |
| Philadelphia | 18,399 |
| Salt Lake | 16,434 |
| San Jose | 18,000 |
| Seattle | 40,588 |
| Vancouver | 21,020 |
Here is the 2017 MLS attendance report through gameweek 12:
| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 48,031 | NA | 4 |
| Seattle | 39,667 | 42,214 | 6.42% | 5 |
| Toronto | 28,010 | 26,604 | -5.02% | 6 |
| Orlando | 35,115 | 25,527 | -27.30% | 7 |
| LA Galaxy | 25,212 | 22,965 | -8.91% | 6 |
| NYCFC | 24,924 | 22,183 | -11.00% | 5 |
| Montreal | 22,400 | 21,552 | -3.79% | 5 |
| Vancouver | 22,447 | 21,549 | -4.00% | 5 |
| Portland | 21,144 | 21,144 | 0.00% | 6 |
| Minnesota | NA | 20,781 | NA | 6 |
| Red Bulls | 18,727 | 19,702 | 5.21% | 7 |
| Sporting KC | 19,713 | 19,233 | -2.43% | 6 |
| Salt Lake | 19,422 | 18,413 | -5.19% | 6 |
| San Jose | 18,000 | 18,000 | 0.00% | 6 |
| Houston | 20,360 | 17,653 | -13.30% | 7 |
| D.C. United | 15,714 | 16,557 | 5.36% | 7 |
| Philadelphia Union | 16,813 | 16,260 | -3.28% | 7 |
| NE Revs | 16,538 | 15,520 | -6.16% | 6 |
| Chicago | 14,239 | 15,479 | 8.71% | 6 |
| FC Dallas | 13,651 | 15,415 | 12.92% | 6 |
| Colorado | 14,170 | 14,708 | 3.80% | 5 |
| Columbus | 15,752 | 13,090 | -16.90% | 7 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season