
The 2019 Apertura edition of the Liga MX SuperClásico averaged 2 million viewers on Univision’s networks, making it the most-watched club soccer match of the year on any network. It was the top-rated Apertura SuperClásico since 2014 and saw a 17% increase in viewership over the 2018 Apertura edition.
Arsenal and Manchester United’s 0-0 draw last Monday delivered NBCSN’s largest audience for a weekday Premier League match since April’s Manchester Derby with a Total Audience Delivery of 416,000 viewers, with 53,000 viewers watching via streaming. Streaming made up 12.7% of total English-language viewership for the match.
FS1’s Major League Soccer doubleheader in the league’s penultimate round averaged just 81,500 viewers. Fox Sports 1’s four MLS broadcasts in September have averaged just 110,750 viewers between them, a 35% drop from Fox Sports 1’s MLS average through July of this year.
| Rank | Date | Competition | Teams | Network | Total |
|---|---|---|---|---|---|
| 1 | 9/28 | Liga MX Apertura | América / Chivas | Univision: 2000000 | 2,000,000 |
| 2 | 9/29 | Premier League | Everton / Man City | NBC: 741000, Universo: 93000 | 834,000 |
| 3 | 9/28 | Premier League | Leicester City / Newcastle | NBCSN: 352000, Telemundo: 243000 | 595,000 |
| 4 | 9/29 | Liga MX Apertura | Pumas / Santos | Univision: 511000 | 511,000 |
| 5 | 9/28 | Liga MX Apertura | Pachuca / Cruz Azul | UniMás: 496000 | 496,000 |
| 6 | 9/25 | Liga MX Apertura | Juárez / América | TUDN: 447000 | 447,000 |
| 7 | 9/28 | Premier League | Chelsea / Brighton | NBCSN: 413000, Universo: 28000 | 441,000 |
| 8 | 9/30 | Premier League | Man United / Arsenal | NBCSN: 363000, Universo: 24000 | 387,000 |
| 9 | 9/25 | Liga MX Apertura | Cruz Azul / Monterrey | TUDN: 368000 | 368,000 |
| 10 | 9/28 | Premier League | Sheffield United / Liverpool | NBCSN: 306000, Universo: 23000 | 329,000 |
| 11 | 9/24 | Liga MX Apertura | León / Atlas | TUDN: 301000 | 301,000 |
| 12 | 9/27 | Liga MX Apertura | Atlas / Querétaro | TUDN: 279000 | 279,000 |
| 13 | 9/24 | Liga MX Apertura | Tigres / Puebla | TUDN: 234000 | 234,000 |
| 14 | 9/29 | Liga MX Apertura | Veracruz / Toluca | TUDN: 196000 | 196,000 |
| 15 | 9/27 | Liga MX Apertura | Puebla / León | TUDN: 171000 | 171,000 |
| 16 | 9/28 | Liga MX Apertura | Necaxa / Juárez | TUDN: 171000 | 171,000 |
| 17 | 9/25 | Liga MX Apertura | Santos / Veracruz | FOXD: 122000 | 122,000 |
| 18 | 9/28 | LaLiga | Atletico Madrid / Real Madrid | beIN SPORTS: 86000 | 86,000 |
| 19 | 9/29 | MLS | Minnesota United / Los Angeles FC | FS1: 84000 | 84,000 |
| 20 | 9/23 | Liga MX Femenil | Tigres / Tijuana | TUDN: 80000 | 80,000 |
| 21 | 9/29 | MLS | New York Red Bulls / DC United | FS1: 79000 | 79,000 |
| 22 | 9/23 | Liga MX Femenil | Toluca / Chivas | TUDN: 68000 | 68,000 |
| 23 | 9/30 | Liga MX Femenil | América / Pachuca | TUDN: 24000 | 24,000 |
| 24 | 9/23 | Liga MX Femenil | Pumas / Atlético San Luis | TUDN: 21000 | 21,000 |
| 25 | 9/29 | Bundesliga | Düsseldorf / Freiburg | TUDN: 21000 | 21,000 |
| 26 | 9/28 | Liga MX Femenil | Pumas / Morelia | TUDN: 17000 | 17,000 |
| 27 | 9/27 | Bundesliga | Union Berlin / Frankfurt | TUDN: 16000 | 16,000 |
| 28 | 9/23 | Bundesliga | Wolfburg / Hoffenheim | TUDN: 15000 | 15,000 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season