
Now that the Seattle Sounders have been the MLS club with the highest average attendance by far for each of its eight MLS seasons, it’s quite possible that Atlanta United may knock the Sounders off their perch by the end of the season. So far this year, Atlanta is averaging 50,610 after two home games. The Sounders, meanwhile, played their first home game of the season on Sunday, and drew 45,600 fans.
Elsewhere in the league for MLS gameweek 3, Colorado Rapids (14,013) and DC United (14,031) were the only two teams to report low attendances. New York City FC’s attendance could be seen as a low number too, although their attendance of 18,515 might be considered okay elsewhere in the league. However, the 18,515 number was the lowest turnout of NYCFC’s short existence thus far.
Speaking of attendances, Los Angeles has led the league in away attendance every year since 2007. Any coincidence that’s the year Beckham came to La La land? Not likely.
After the first 32 matches, the average attendance is up 1.26%.
MLS gameweek 3 reported attendances:
| Franchise | Attendance |
|---|---|
| Atlanta | 45,922 |
| Colorado | 14,013 |
| Dallas | 16,150 |
| DC United | 14,031 |
| Kansas City | 19,282 |
| NYCFC | 18,515 |
| Orlando | 25,527 |
| Portland | 21,144 |
| Salt Lake | 20,348 |
| Seattle | 45,600 |
| Vancouver | 20,438 |
| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 50,610 | NA | 2 |
| Seattle | 39,525 | 45,600 | 15.37% | 1 |
| Minnesota | NA | 35,043 | NA | 1 |
| Montreal | 27,545 | 34,373 | 24.79% | 1 |
| Orlando | 44,594 | 25,527 | -42.76% | 2 |
| LA Galaxy | 25,667 | 22,268 | -13.24% | 2 |
| NYCFC | 27,456 | 21,387 | -22.10% | 2 |
| Portland | 21,144 | 21,144 | 0.00% | 2 |
| Salt Lake | 19,253 | 19,934 | 3.53% | 2 |
| Vancouver | 22,120 | 19,761 | -10.67% | 2 |
| Red Bulls | 21,303 | 19,375 | -9.05% | 1 |
| Sporting KC | 20,023 | 19,200 | -4.11% | 2 |
| Houston | 21,598 | 18,622 | -13.78% | 2 |
| San Jose | 18,000 | 18,000 | 0.00% | 2 |
| Philadelphia Union | 17,027 | 16,795 | -1.36% | 1 |
| FC Dallas | 14,248 | 16,150 | 13.35% | 1 |
| D.C. United | 14,768 | 16,150 | 9.36% | 2 |
| Colorado | 14,123 | 15,070 | 6.70% | 2 |
| Columbus | 17,015 | 15,023 | -11.71% | 1 |
| Chicago | 17,768 | 13,024 | -26.70% | 1 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
