
Unsurprisingly, the two most-watched games of the November international window featured the Mexican national team. The opening fixture of CONCACAF World Cup Qualifying between the United States and Mexico averaged over 5.3 million viewers (4.05 million watched on Univision while FOX Sports 1 contributed an additional 1.26 million English-language viewers). Meanwhile, Mexico’s second match at home against Panama averaged 3.2 million viewers on Telemundo.
Most impressive was the fact that beIN SPORTS had six out of the top 10 most-watched soccer games during the past week. A total of 776,000 watched Brazil vs. Argentina on beIN SPORTS and beIN SPORTS en Espanol combined. Plus, Tuesday’s World Cup Qualifying match between Argentina and Colombia on beIN SPORTS en Español was viewed by 633,000 people, beating out the United States’ humiliating defeat to Costa Rica by nearly 200,000 viewers.
Meanwhile, beIN SPORTS averaged 23,000 viewers for their three broadcasts of African World Cup Qualifying. Saturday’s matchup between Cameroon and Zambia proving to be the most popular, with 32,000 people tuning in.
In college soccer, the Big East Conference Championship match between Butler and Creighton was watched by 22,000 people Sunday afternoon on FOX Sports 2.
Here are the most-watched soccer games on US TV for November 9-16, 2016:
| Rank | Home | Away | Competition | Date | TV1 | TV2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | USMNT | Mexico | CONCACAF WCQ | 11/11/16 | FS1; 1,262,000 | Univision; 4,053,000 | 5,315,000 |
| 2 | Panama | Mexico | CONCACAF WCQ | 11/15/16 | Telemundo; 3,200,000 | —; — | 3,200,000 |
| 3 | Brazil | Argentina | CONMEBOL WCQ | 11/10/16 | beIN; 203,000 | beIE; 573,000 | 776,000 |
| 4 | Argentina | Colombia | CONMEBOL WCQ | 11/15/16 | —; — | beIE; 633,000 | 633,000 |
| 5 | Costa Rica | USMNT | CONCACAF WCQ | 11/15/16 | beIN; 241,000 | Unvso; 194,000 | 435,000 |
| 6 | Peru | Brazil | CONMEBOL WCQ | 11/15/16 | —; — | beIE; 335,000 | 335,000 |
| 7 | Uruguay | Ecuador | CONMEBOL WCQ | 11/10/16 | beIN; 16,000 | beIE; 310,000 | 326,000 |
| 8 | Colombia | Chile | CONMEBOL WCQ | 11/10/16 | beIN; 45,000 | beIE; 237,000 | 282,000 |
| 9 | USWNT | Romania | Friendly (W) | 11/10/16 | ESPN2; 212000 | UDN; 68000 | 280,000 |
| 10 | Liechtenstein | Italy | UEFA WCQ | 11/12/16 | FS2; 50000 | UniMás; 160000 | 210,000 |
| 11 | T&T | Costa Rica | CONCACAF WCQ | 11/11/16 | beIN/beIE; 139000 | Unvso; 50000 | 189,000 |
| 12 | Ecuador | Venezuela | CONMEBOL WCQ | 11/15/16 | —; — | beIE; 186000 | 186,000 |
| 13 | France | Sweden | UEFA WCQ | 11/11/16 | ESPN2; 182000 | —; — | 182,000 |
| 14 | England | Scotland | UEFA WCQ | 11/11/16 | FS1; 149000 | FOXD; 28000 | 177,000 |
| 15 | Honduras | Panama | CONCACAF WCQ | 11/11/16 | beIN/beIE; 104000 | Unvso; 55000 | 159,000 |
| 16 | USWNT | Romania | Friendly (W) | 11/13/16 | FS1; 145000 | —; — | 145,000 |
| 17 | San Marino | Germany | UEFA WCQ | 11/11/16 | UniMás; 114000 | UDN; 22000 | 136,000 |
| 18 | Honduras | T&T | CONCACAF WCQ | 11/15/16 | —; — | Unvso; 124000 | 124,000 |
| 19 | England | Spain | Friendly | 11/15/16 | FS1; 110000 | —; — | 110,000 |
| 20 | Chile | Uruguay | CONMEBOL WCQ | 11/15/16 | beIN; 105000 | —; — | 105,000 |
| 21 | Portugal | Latvia | UEFA WCQ | 11/13/16 | FS2; 98000 | —; — | 98,000 |
| 22 | Croatia | Iceland | UEFA WCQ | 11/12/16 | FS2; 59000 | FOXD; 30000 | 89,000 |
| 23 | Ukraine | Finland | UEFA WCQ | 11/12/16 | —; — | FOXD; 44000 | 44,000 |
| 24 | Netherlands | Belgium | Friendly | 11/9/16 | beIN; 18000 | beIE; 16000 | 34,000 |
| 25 | Cameroon | Zambia | CAF WCQ | 11/12/16 | beIN; 32000 | —; — | 32,000 |
| 26 | Spain | Japan | U20 World Cup (W) | 11/16/16 | FS1; 32000 | —; — | 32,000 |
| 27 | Bolivia | Paraguay | CONMEBOL WCQ | 11/15/16 | beIN; 30000 | —; — | 30,000 |
| 28 | France | United States | U20 World Cup (W) | 11/14/16 | FS1; 29000 | —; — | 29,000 |
| 29 | Armenia | Montenegro | UEFA WCQ | 11/11/16 | —; — | FOXD; 28000 | 28,000 |
| 30 | Butler | Creighton | Big East Soccer | 11/13/16 | FS2; 22000 | —; — | 22,000 |
| 31 | Spain | Canada | U20 World Cup (W) | 11/13/16 | FS2; 20000 | —; — | 20,000 |
| 32 | Mali | Gabon | CAF WCQ | 11/12/16 | beIN; 19000 | —; — | 19,000 |
| 33 | Guinea | Congo DR | CAF WCQ | 11/13/16 | beIN; 18000 | —; — | 18,000 |
| 34 | Mexico | South Korea | U20 World Cup (W) | 11/14/16 | FS1; 18000 | —; — | 18,000 |
| 35 | North Korea | Brazil | U20 World Cup (W) | 11/16/16 | FS2; 17000 | —; — | 17,000 |
| 36 | Germany | Venezuela | U20 World Cup (W) | 11/14/16 | FS2; 5000 | —; — | 5,000 |
| 37 | Ghana | New Zealand | U20 World Cup (W) | 11/14/16 | FS2; 2000 | —; — | 2,000 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season

