
Last weekend three Liga MX matches have each drawn more than 1 million viewers for the first time on Univision’s networks. It all began Saturday night when 1.143 million witnessed Monterrey and Tijuana play to a 0-0 draw, followed by Chivas’ 3-1 victory over Necaxa, which was viewed by 1.308 million. Then the Sunday match between Club América and top-of-the-table Pumas was watched by another 1.172 million.
The Premier League has also seen a match break the 1 million viewer mark over the past couple of weeks. Liverpool’s January 14 win against Manchester City drew a combined 1.134 million viewers across NBCSN and Telemundo. Just one day earlier, NBC’s broadcast of Spurs/Everton had 889,000 average viewers with Manchester City and Newcastle attracting 890,000 to the network exactly one week later. Premier League matches on NBC are averaging 847,450 viewers thus far, down from 855,583 in the 2016-17 season.
FC Barcelona’s 5-0 second half demolition of Real Betis was watched by 414,000 viewers on beIN Sports en Español, while Real Madrid’s 7-1 defeat of Deportivo La Coruña was seen by 292,000 on the same network earlier in the day.
The United States Women’s National Team hosted Denmark for their opening match of 2018, defeating them 5-1 in front of 304,000 viewers on ESPN, a number greater than any USWNT friendly on cable in 2017.
Here are the most-watched soccer games on US TV for January 11-22, 2018:
| Rank | Date | Competition | Teams | TV1 | TV2 | Total |
|---|---|---|---|---|---|---|
| 1 | 1/20/18 | Liga MX | Necaxa / Chivas | Univision; 1308000 | —; — | 1,308,000 |
| 2 | 1/21/18 | Liga MX | Pumas / América | Univision; 1172000 | —; — | 1,172,000 |
| 3 | 1/20/18 | Liga MX | Monterrey / Tijuana | Univision; 1143000 | —; — | 1,143,000 |
| 4 | 1/14/18 | Premier League | Liverpool / Man City | NBCSN; 773000 | Telemundo; 361000 | 1,134,000 |
| 5 | 1/20/18 | Premier League | Man City / Newcastle | NBC; 890000 | Unvso; 74000 | 964,000 |
| 6 | 1/13/18 | Premier League | Spurs / Everton | NBC; 889000 | Unvso; 70000 | 959,000 |
| 7 | 1/13/18 | Liga MX | Chivas / Cruz Azul | Univision; 791000 | —; — | 791,000 |
| 8 | 1/20/18 | Liga MX | Cruz Azul / León | —; — | UDN; 659000 | 659,000 |
| 9 | 1/21/18 | Premier League | Southampton / Spurs | NBCSN; 428000 | Telemundo; 208000 | 636,000 |
| 10 | 1/13/18 | Liga MX | América / Pachuca | Univision; 605000 | —; — | 605,000 |
| 11 | 1/13/18 | Premier League | Chelsea / Leicester City | NBCSN; 518000 | Unvso; 50000 | 568,000 |
| 12 | 1/13/18 | Liga MX | Tigres / Santos | Univision; 544000 | UDN; — | 544,000 |
| 13 | 1/14/18 | Liga MX | Pumas / Atlas | Univision; 530000 | UDN; — | 530,000 |
| 14 | 1/20/18 | Premier League | Burnley / Man Utd | NBCSN; 452000 | Unvso; 56000 | 508,000 |
| 15 | 1/21/18 | La Liga | Real Betis / Barcelona | —; — | beIE; 414000 | 414,000 |
| 16 | 1/14/18 | Premier League | Bournemouth / Arsenal | NBCSN; 291000 | Telemundo; 114000 | 405,000 |
| 17 | 1/15/18 | Premier League | Man Utd / Stoke City | NBCSN; 329000 | Unvso; 74000 | 403,000 |
| 18 | 1/19/18 | Liga MX | Atlas / Toluca | —; — | UDN; 359000 | 359,000 |
| 19 | 1/21/18 | Int’l Friendly (W) | USWNT / Denmark | ESPN; 304000 | —; — | 304,000 |
| 20 | 1/21/18 | La Liga | Real Madrid / Deportivo La Coruña | —; — | beIE; 292000 | 292,000 |
| 21 | 1/20/18 | Premier League | Brighton / Chelsea | NBCSN; 232000 | Unvso; 56000 | 288,000 |
| 22 | 1/12/18 | Liga MX | Tijuana / Necaxa | —; — | UDN; 282000 | 282,000 |
| 23 | 1/22/18 | Premier League | Swansea / Liverpool | NBCSN; 251000 | Unvso; 27000 | 278,000 |
| 24 | 1/14/18 | Liga MX | Veracruz / Monterrey | —; — | UDN; 270000 | 270,000 |
| 25 | 1/19/18 | Liga MX | Puebla / Veracruz | —; — | UDN; 269000 | 269,000 |
| 26 | 1/17/18 | Copa Del Rey | Espanyol / Barcelona | —; — | beIE; 247000 | 247,000 |
| 27 | 1/21/18 | Liga MX | Santos / Morelia | —; — | UDN; 237000 | 237,000 |
| 28 | 1/11/18 | Copa Del Rey | Barcelona / Celta | —; — | beIE; 160000 | 160,000 |
| 29 | 1/12/18 | Liga MX | Morelia / Puebla | —; — | UDN; 85000 | 85,000 |
| 30 | 1/13/18 | Liga MX | Lobos / Querétaro | —; — | UDN; 58000 | 58,000 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
