
Saturday’s Manchester Derby set a record for Premier League viewership in the United States with a total of 1.659 million people tuning their television to the match broadcast on NBC and Telemundo combined. NBC delivered 1.35 million viewers, its highest viewership for a Premier League match since Liverpool took on Man City on New Year’s Eve 2016. Telemundo delivered an additional 309,000 viewers for its Spanish-language broadcast. This ranks as just the fifth largest audience for Telemundo this season with December 10’s Manchester Derby drawing 495,000 viewers to the network.
The United States Women’s National Team 6-2 defeat of Mexico averaged 627,000 viewers on the FOX network Sunday afternoon, making it FOX’s most-viewed match of 2018 thus far. Viewership was down 13.87% however from their previous appearance on the FOX network back in March 2017 when they faced England before an audience 728,000.
Zlatan’s second MLS appearance delivered FOX Sports 1 its largest Major League Soccer audience of the season thus far with 229,000 tuning in and bringing FS1’s average MLS viewership up to 193,000 for the 2018 season.
Here are the most-watched soccer games on US TV for April 3-8, 2018:
| Rank | Date | Competition | Teams | TV1 | TV2 | Total |
|---|---|---|---|---|---|---|
| 1 | 4/7/18 | Premier League | Man City / Man Utd | NBC; 1350000 | Telemundo; 309000 | 1,659,000 |
| 2 | 4/7/18 | Liga MX | Monterrey / Pumas | Univision; 553000 | UDN; 367000 | 920,000 |
| 3 | 4/8/18 | Premier League | Chelsea / West Ham | NBCSN; 431000 | Telemundo; 224000 | 655,000 |
| 4 | 4/4/18 | CONCACAF CL | Chivas / New York Red Bulls | —; — | UDN; 649000 | 649,000 |
| 5 | 4/8/18 | Int’l Friendly (W) | USWNT / Mexico | FOX; 627000 | —; — | 627,000 |
| 6 | 4/7/18 | Liga MX | Necaxa / Club América | Univision; 610000 | —; — | 610,000 |
| 7 | 4/3/18 | UEFA CL QF | Juventus / Real Madrid | FS1; 319000 | FOXD; 249000 | 568,000 |
| 8 | 4/7/18 | Liga MX | Cruz Azul / Lobos | UniMás; 262000 | UDN; 301000 | 563,000 |
| 9 | 4/8/18 | Liga MX | Toluca / Tigres | Univision; 376000 | UDN; 183000 | 559,000 |
| 10 | 4/3/18 | CONCACAF CL | Toronto FC / Club América | —; — | UDN; 515000 | 515,000 |
| 11 | 4/7/18 | Liga MX | Chivas / Veracruz | —; — | UDN; 515000 | 515,000 |
| 12 | 4/8/18 | Premier League | Arsenal / Southampton | NBCSN; 342000 | —; — | 342,000 |
| 13 | 4/7/18 | Premier League | Brighton / Huddersfield | NBCSN; 318000 | —; — | 318,000 |
| 14 | 4/7/18 | Premier League | Everton / Liverpool | NBCSN; 287000 | Unvso; 26000 | 313,000 |
| 15 | 4/6/18 | Liga MX | Tijuana / Atlas | —; — | UDN; 299000 | 299,000 |
| 16 | 4/7/18 | MLS | Atlanta United / Los Angeles FC | ESPN; 259000 | —; — | 259,000 |
| 17 | 4/5/18 | Int’l Friendly (W) | USWNT / Mexico | FS1; 165000 | UDN; 84000 | 249,000 |
| 18 | 4/8/18 | Liga MX | Santos / Querétaro | —; — | UDN; 247000 | 247,000 |
| 19 | 4/8/18 | MLS | LA Galaxy / Sporting Kansas City | FS1; 229000 | —; — | 229,000 |
| 20 | 4/4/18 | UEFA CL QF | Liverpool / Man City | FS2; 228000 | —; — | 228,000 |
| 21 | 4/4/18 | UEFA CL QF | Barcelona / Roma | FS1; 208000 | ; — | 208,000 |
| 22 | 4/6/18 | Liga MX | Puebla / Pachuca | —; — | UDN; 193000 | 193,000 |
| 23 | 4/8/18 | MLS | Orlando City SC / Portland Timbers | ESPN; 181000 | —; — | 181,000 |
| 24 | 4/5/18 | UEFA EL | Arsenal / CSKA Moskva | FS1; 146000 | —; — | 146,000 |
| 25 | 4/7/18 | Bundesliga | Augsburg / Bayern | —; — | UniMás; 122000 | 122,000 |
| 26 | 4/7/18 | Liga MX | León / Morelia | —; — | Gala; 74000 | 74,000 |
| 27 | 4/6/18 | Bundesliga | Hannover / Bremen | —; — | UDN; 17000 | 17,000 |
| 28 | 4/8/18 | Bundesliga | Dortmund / Stuttgart | —; — | UDN; 15000 | 15,000 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season

