FOX Sports and Univision’s coverage of the 2016 Copa America averaged more than 4 million viewers per game, but which games were the most-watched during the entire 32 game tournament?
Based on our research plus the help of Sports TV Ratings, we’ve compiled the list of the top 32 most-watched games on US television. Not surprisingly, it was the final between Argentina and Chile that was the most-watched game with nearly 10 million viewers.
Here’s the list of the 32 games:
Teams | FOX viewing avg. | Univision viewing avg. | Total average |
---|---|---|---|
Argentina vs. Chile | 2,979,000 | 6,800,000 | 9,779,000 |
USA vs. Argentina | 3,290,000 | 4,800,000 | 8,090,000 |
Mexico vs. Chile | 1,102,000 | 5,600,000 | 6,702,000 |
Mexico vs. Jamaica | 779,000 | 5,400,000 | 6,179,000 |
Mexico vs. Venezuela | 763,000 | 4,988,000 | 5,751,000 |
Mexico vs. Uruguay | 619,000 | 5,100,000 | 5,719,000 |
USA vs. Ecuador | 2,132,000 | 3,500,000 | 5,632,000 |
USA vs. Colombia | 1,536,000 | 3,900,000 | 5,436,000 |
Colombia vs. Chile | 971,000 | 4,000,000 | 4,971,000 |
USA vs. Colombia | 1,670,000 | 2,800,000 | 4,470,000 |
USA vs. Paraguay | 2,061,000 | 2,400,000 | 4,461,000 |
Brazil vs. Peru | 879,000 | 3,500,000 | 4,379,000 |
Argentina vs. Venezuela | 1,035,000 | 3,300,000 | 4,335,000 |
Colombia vs. Peru | 734,000 | 3,500,000 | 4,234,000 |
USA vs. Costa Rica | 1,600,000 | 2,500,000 | 4,100,000 |
Argentina vs. Chile | 862,000 | 2,900,000 | 3,762,000 |
Argentina vs. Bolivia | 770,000 | 2,800,000 | 3,570,000 |
Colombia vs. Paraguay | 739,000 | 2,800,000 | 3,539,000 |
Colombia vs. Costa Rica | 407,000 | 3,100,000 | 3,507,000 |
Brazil vs. Ecuador | 598,000 | 2,600,000 | 3,198,000 |
Uruguay vs. Venezuela | 589,000 | 2,100,000 | 2,689,000 |
Jamaica vs. Venezuela | 710,000 | 1,900,000 | 2,610,000 |
Chile vs. Panama | 665,000 | 1,900,000 | 2,565,000 |
Ecuador vs. Peru | 148,000 | 2,400,000 | 2,548,000 |
Brazil vs. Haiti | 624,000 | 1,900,000 | 2,524,000 |
Ecuador vs. Haiti | 267,000 | 2,200,000 | 2,467,000 |
Costa Rica vs. Paraguay | 731,000 | 1,700,000 | 2,431,000 |
Uruguay vs. Jamaica | 392,000 | 2,000,000 | 2,392,000 |
Argentina vs. Panama | 1,150,000 | 2,200,000 | 2,200,000 |
Haiti vs. Peru | 138,000 | 2,000,000 | 2,138,000 |
Panama vs. Bolivia | 365,000 | 1,200,000 | 1,565,000 |
Chile vs. Bolivia | Not disclosed | 1,400,000 | 1,400,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season