
MLS attendances for 2016 thus far are 2.5% greater than the same number of games played last season.
This past weekend, the average reported attendance was 20,800 with general strong reports from around the league. The one poorly attended game was New England’s midweek match and Chicago in the rain. New England, however, had a great turnout over the weekend due to Kaka’s star power. I suspect there were many pre-sales but unfortunately Kaka was unable to play because of injury.
After 87 matches this season, the average is slightly over 21,000 people per game.
| Gameweek 9 attendances | |
|---|---|
| Chicago | 13,114 |
| Kansas City | 19,431 |
| Montreal | 20,801 |
| New England | 10,144 |
| New England | 25,203 |
| NY Red Bull | 18,025 |
| NYCFC | 23,352 |
| NYCFC | 25,438 |
| Philadelphia | 16,079 |
| Portland | 21,144 |
| Salt Lake | 19,950 |
| Seattle | 39,473 |
| Vancouver | 18,836 |
| MLS Attendance – Equal # of Home Games | |||||||
| 2015 | 2016 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Seattle | 40,184 | 38,500 | 39,667 | -1.29% | 5 | 100.63% | 39,419 |
| Orlando | 39,328 | 46,174 | 39,088 | -0.61% | 4 | 101.30% | 38,587 |
| LA Galaxy | 23,276 | 27,000 | 25,717 | 10.49% | 4 | 100.19% | 25,667 |
| NYCFC | 27,002 | 35,514 | 25,010 | -7.38% | 6 | 83.37% | 30,000 |
| Montreal | 15,861 | 27,340 | 22,800 | 43.75% | 4 | 82.31% | 25,401 |
| Vancouver | 20,628 | 21,000 | 22,447 | 8.82% | 5 | 101.48% | 22,120 |
| Houston | 20,821 | 22,039 | 21,183 | 1.74% | 4 | 96.12% | 22,039 |
| Portland | 21,144 | 20,674 | 21,144 | 0.00% | 5 | 100.00% | 21,144 |
| Sporting KC | 19,969 | 18,467 | 19,839 | -0.65% | 5 | 107.43% | 18,467 |
| Salt Lake | 20,301 | 20,138 | 19,544 | -3.73% | 4 | 97.05% | 20,138 |
| Red Bulls | 19,052 | 25,189 | 18,828 | -1.18% | 5 | 74.75% | 25,189 |
| San Jose | 21,645 | 18,000 | 18,000 | -16.84% | 5 | 100.00% | 18,000 |
| Columbus | 13,928 | 20,145 | 17,145 | 23.10% | 3 | 85.86% | 19,968 |
| Philadelphia | 17,691 | 18,500 | 16,700 | -5.60% | 4 | 90.27% | 18,500 |
| NE Revs | 14,845 | 22,500 | 16,047 | 8.09% | 5 | 71.32% | 22,500 |
| D.C. United | 13,694 | 19,647 | 15,173 | 10.80% | 5 | 77.23% | 19,647 |
| FC Dallas | 15,365 | 20,500 | 14,305 | -6.90% | 5 | 86.70% | 16,500 |
| Colorado | 13,805 | 17,424 | 14,053 | 1.79% | 4 | 80.65% | 17,424 |
| Chicago | 15,501 | 20,000 | 14,014 | -9.59% | 5 | 70.07% | 20,000 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
