
The reported attendances for gameweek of the 2016 MLS season are in, with an average of 19,400+ this past weekend.
The attendance numbers were generally strong this week. It’s good to see Colorado’s strong number, which is hopefully due to the team’s surprising start. The same can be said for Philadelphia. I suspect this will be the trend for the season, with both clubs doing well so long as they are in the playoff hunt.
After 74 matches this season, the average is a tad over 21,100, which is 1.54% over the 74 match count in 2015.
| Week 8 attendances | |
|---|---|
| Colorado | 17,294 |
| Columbus | 17,705 |
| DC United | 16,005 |
| Los Angeles | 25,867 |
| Montreal | 20,801 |
| NY Red Bull | 18,238 |
| Philadelphia | 18,681 |
| San Jose | 18,000 |
| Vancouver | 22,120 |
| MLS Attendance – Equal # of Home Games | |||||||
|---|---|---|---|---|---|---|---|
| 2015 | 2016 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Seattle | 40,067 | 38,500 | 39,716 | -0.88% | 4 | 100.75% | 39,419 |
| Orlando | 39,328 | 46,174 | 39,088 | -0.61% | 4 | 101.30% | 38,587 |
| LA Galaxy | 23,276 | 27,000 | 25,717 | 10.49% | 4 | 100.19% | 25,667 |
| NYCFC | 28,328 | 35,514 | 25,317 | -10.63% | 4 | 84.39% | 30,000 |
| Montreal | 16,808 | 27,340 | 23,466 | 39.62% | 3 | 81.12% | 26,780 |
| Vancouver | 20,717 | 21,000 | 23,350 | 12.71% | 4 | 105.56% | 22,120 |
| Houston | 20,821 | 22,039 | 21,183 | 1.74% | 4 | 96.12% | 22,039 |
| Portland | 21,144 | 20,674 | 21,144 | 0.00% | 4 | 100.00% | 21,144 |
| Sporting KC | 20,066 | 18,467 | 19,942 | -0.62% | 4 | 107.98% | 18,467 |
| Salt Lake | 20,496 | 20,138 | 19,409 | -5.31% | 3 | 96.38% | 20,138 |
| Red Bulls | 17,511 | 25,189 | 19,029 | 8.67% | 4 | 75.54% | 25,189 |
| San Jose | 21,645 | 18,000 | 18,000 | -16.84% | 5 | 100.00% | 18,000 |
| Columbus | 13,928 | 20,145 | 17,145 | 23.10% | 3 | 85.86% | 19,968 |
| Philadelphia | 17,552 | 18,500 | 16,906 | -3.68% | 3 | 91.39% | 18,500 |
| D.C. United | 13,694 | 19,647 | 15,173 | 10.80% | 5 | 77.23% | 19,647 |
| NE Revs | 12,650 | 22,500 | 14,962 | 18.28% | 3 | 66.50% | 22,500 |
| FC Dallas | 15,365 | 20,500 | 14,305 | -6.90% | 5 | 86.70% | 16,500 |
| Chicago | 15,372 | 20,000 | 14,239 | -7.37% | 4 | 71.19% | 20,000 |
| Colorado | 13,805 | 17,424 | 14,053 | 1.79% | 4 | 80.65% | 17,424 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
