
For gameweek 16 of the MLS season, the reported attendances were pretty good across all venues. There were sellouts or near sellouts in Portland, Salt Lake, Seattle and Toronto.
After 156 games, the gain over 2014 continues at an increase of nearly 12%.
Here are the latest attendance data:
| Gameweek 16 attendances | |
|---|---|
| Colorado | 15,585 |
| DC United | 17,213 |
| Los Angeles | 23,875 |
| Montreal | 17,820 |
| NY Red Bull | 20,053 |
| Portland | 21,144 |
| Salt Lake | 19,155 |
| Seattle | 39,971 |
| Toronto | 30,029 |
| 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| MLS Attendance – Equal # of Home Games | |||||||
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Seattle | 42,771 | 43,426 | 40,217 | -5.97% | 9 | 99.62% | 39,491 |
| Orlando | NA | NA | 35,770 | NA | 8 | 102.81% | 34,794 |
| NYCFC | NA | NA | 26,533 | NA | 8 | 89.87% | 29,525 |
| Toronto | 22,591 | 22,591 | 25,384 | 12.36% | 4 | 84.61% | 30,000 |
| Portland | 20,795 | 20,674 | 21,144 | 1.68% | 8 | 100.00% | 21,144 |
| San Jose | 10,336 | 16,407 | 21,037 | 103.54% | 6 | 79.89% | 26,333 |
| Vancouver | 20,987 | 21,000 | 20,721 | -1.27% | 8 | 98.67% | 21,000 |
| LA Galaxy | 20,629 | 27,000 | 20,676 | 0.22% | 10 | 76.58% | 27,000 |
| Houston | 19,757 | 22,039 | 20,392 | 3.21% | 9 | 92.52% | 22,039 |
| Sporting KC | 19,715 | 18,467 | 20,048 | 1.69% | 8 | 108.56% | 18,467 |
| Salt Lake | 20,137 | 20,472 | 20,008 | -0.64% | 7 | 97.73% | 20,472 |
| Red Bulls | 18,182 | 25,189 | 19,358 | 6.47% | 7 | 76.85% | 25,189 |
| Philadelphia | 18,064 | 18,500 | 17,421 | -3.56% | 8 | 94.17% | 18,500 |
| NE Revs | 15,270 | 22,500 | 16,340 | 7.00% | 9 | 72.62% | 22,500 |
| Chicago | 15,603 | 20,000 | 16,126 | 3.35% | 7 | 80.63% | 20,000 |
| Montreal | 20,711 | 27,340 | 15,216 | -26.53% | 6 | 46.88% | 26,951 |
| Colorado | 14,032 | 17,424 | 15,122 | 7.76% | 8 | 86.79% | 17,424 |
| Columbus | 13,076 | 20,145 | 15,061 | 15.17% | 8 | 74.76% | 20,145 |
| FC Dallas | 16,606 | 20,500 | 14,756 | -11.14% | 7 | 71.98% | 20,500 |
| D.C. United | 16,556 | 23,491 | 14,458 | -12.67% | 11 | 73.59% | 19,647 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
