
Photo credit: Bob DeChiara-USA TODAY Sports
The attendance numbers for last week’s MLS games were a mixture of the good, the bad and the ugly.
Midweek numbers were typically poor in Columbus and Houston. New York City FC’s was okay while Orlando City SC had over 24,000. The weekend games drew well with the exception of FC Dallas who drew its smallest crowd of the season. In better news, New England’s match against Toronto had the Rev’s highest reported gate in 2017.
After the first 157 matches, the average attendance is down 1.50% vs 2016.
| Franchise | Attendance |
|---|---|
| Colorado | 17,586 |
| Columbus | 12,773 |
| Dallas | 14,016 |
| DC United | 17,730 |
| Houston | 14,148 |
| Kansas City | 20,361 |
| Montreal | 19,032 |
| New England | 21,764 |
| NYCFC | 20,193 |
| NYCFC | 24,290 |
| Orlando | 24,112 |
| Orlando | 24,469 |
| Portland | 21,144 |
| Seattle | 40,258 |
| Vancouver | 19,816 |
| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 47,405 | NA | 5 |
| Seattle | 39,848 | 42,670 | 7.08% | 7 |
| Toronto | 27,999 | 26,429 | -5.61% | 7 |
| Orlando | 34,535 | 25,252 | -24.88% | 9 |
| LA Galaxy | 25,212 | 22,965 | -8.91% | 6 |
| NYCFC | 26,845 | 22,200 | -16.30% | 7 |
| Vancouver | 21,999 | 21,209 | -3.59% | 7 |
| Portland | 21,144 | 21,144 | 0.00% | 7 |
| Montreal | 22,134 | 21,132 | -4.53% | 6 |
| Minnesota | NA | 20,511 | NA | 7 |
| Red Bulls | 19,024 | 19,646 | 3.27% | 8 |
| Sporting KC | 19,842 | 19,394 | -2.26% | 7 |
| Salt Lake | 19,560 | 18,397 | -5.94% | 7 |
| San Jose | 18,000 | 18,000 | 0.00% | 7 |
| Houston | 20,122 | 17,215 | -14.45% | 8 |
| D.C. United | 15,647 | 16,704 | 6.76% | 8 |
| NE Revs | 17,529 | 16,412 | -6.37% | 7 |
| Philadelphia | 16,813 | 16,260 | -3.28% | 7 |
| Colorado | 14,531 | 15,539 | 6.93% | 7 |
| FC Dallas | 13,749 | 15,195 | 10.52% | 8 |
| Chicago | 14,309 | 15,065 | 5.29% | 7 |
| Columbus | 16,331 | 13,050 | -20.09% | 8 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
