
A third of the 2015 MLS season has flown by, and attendances for this season are still ahead of 2014 by 11.9%.
In Columbus, Montreal and New England, there were soft showings.
The rest of the clubs did well, including San Jose who played in Levi’s Stadium for Kaka’s visit (with Orlando City SC).
SEE ALSO —
• Florida boosted by rising attendances in Orlando, Tampa, Jacksonville and Fort Lauderdale
• Maldini tackles Beckham in Miami; Should MLS be worried?
• What LAFC’s stadium means for MLS
| MLS Gameweek 12 attendances | |
|---|---|
| Colorado | 17,791 |
| Columbus | 13,118 |
| Kansas City | 18,864 |
| Los Angeles | 20,195 |
| Montreal | 13,020 |
| New England | 15,216 |
| NY Red Bull | 20,190 |
| Salt Lake | 20,801 |
| San Jose | 36,224 |
| Seattle | 40,653 |
| Toronto | 23,569 |
| 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| MLS Attendance – Equal # of Home Games | |||||||
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Seattle | 38,650 | 43,426 | 40,184 | 3.97% | 5 | 96.34% | 40,283 |
| Orlando | NA | NA | 37,446 | NA | 6 | 103.85% | 36,058 |
| NYCFC | NA | NA | 27,002 | NA | 6 | 89.44% | 30,190 |
| Toronto | 22,591 | 22,591 | 26,898 | 19.06% | 2 | 89.66% | 30,000 |
| San Jose | 10,298 | 16,407 | 21,645 | 110.19% | 5 | 77.30% | 28,000 |
| LA Galaxy | 21,249 | 27,000 | 21,325 | 0.35% | 7 | 78.98% | 27,000 |
| Portland | 20,786 | 20,674 | 21,144 | 1.72% | 5 | 100.00% | 21,144 |
| Vancouver | 21,188 | 21,000 | 20,681 | -2.39% | 7 | 98.48% | 21,000 |
| Salt Lake | 19,999 | 20,472 | 20,401 | 2.01% | 5 | 99.65% | 20,472 |
| Houston | 19,437 | 22,039 | 20,146 | 3.65% | 8 | 91.41% | 22,039 |
| Sporting KC | 19,764 | 18,467 | 19,785 | 0.11% | 6 | 107.14% | 18,467 |
| Red Bulls | 17,850 | 25,189 | 19,242 | 7.80% | 6 | 76.39% | 25,189 |
| Philadelphia | 17,832 | 18,500 | 17,579 | -1.42% | 6 | 95.02% | 18,500 |
| NE Revs | 15,355 | 22,500 | 16,245 | 5.80% | 7 | 72.20% | 22,500 |
| Montreal | 22,417 | 27,340 | 15,861 | -29.25% | 4 | 42.08% | 30,256 |
| Chicago | 15,064 | 20,000 | 15,501 | 2.90% | 5 | 77.51% | 20,000 |
| FC Dallas | 16,606 | 20,500 | 14,756 | -11.14% | 7 | 71.98% | 20,500 |
| Colorado | 13,564 | 17,424 | 14,530 | 7.12% | 6 | 83.39% | 17,424 |
| Columbus | 14,802 | 20,145 | 14,528 | -1.85% | 6 | 72.12% | 20,145 |
| D.C. United | 11,382 | 23,491 | 13,889 | 22.02% | 7 | 70.69% | 19,647 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
