
Photo credit: Troy Taormina-USA TODAY Sports
Cold weather ruined attendances at most venues for gameweek 2 of the 2017 MLS season. So much so, in fact, that reported attendances are down 6.5% for the first 21 games of the 2017 MLS season compared to last season.
It was cold enough last weekend that New England rescheduled its match with Orlando to September. Minnesota had the added bonus of snow. I don’t know how many of the reported 35,000+ showed up, but there were many people there. Houston had rain, which I suspect kept the actual attendance lower. Montreal played indoors due to the extreme cold and had a good showing. There were decent turnouts at the rest of the matches, but you can see from the table below that the early reported gates are down for most clubs.
While the cold might be the cause of soft attendances, that’s no excuse for the LA Galaxy. With major changes in the roster, specifically the loss of Robbie Keane (arguably the best ever designated player signing to date) as well as Steven Gerrard and Landon Donovan, the LA fans may be waiting to see what they have. Losing the first two matches at home won’t help.
MLS gameweek 2 reported attendances:
| Franchise | Attendance |
|---|---|
| Chicago | 13,024 |
| Houston | 16,486 |
| Kansas City | 19,117 |
| Los Angeles | 20,982 |
| Minnesota | 35,043 |
| Montreal | 34,373 |
| NY Red Bull | 19,375 |
| NYCFC | 24,259 |
| Philadelphia | 16,795 |
| San Jose | 18,000 |
MLS Attendance – Equal # of Home Games
| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 55,297 | NA | 1 |
| Minnesota | NA | 35,043 | NA | 1 |
| Montreal | 27,545 | 34,373 | 24.79% | 1 |
| Orlando | 60,147 | 25,527 |  | 1 |
| NYCFC | 30,315 | 24,259 |  | 1 |
| LA Galaxy | 25,667 | 22,268 |  | 2 |
| Portland | 21,144 | 21,144 | 0.00% | 1 |
| Salt Lake | 19,282 | 19,519 | 1.23% | 1 |
| Red Bulls | 21,303 | 19,375 | -9.05% | 1 |
| Sporting KC | 20,178 | 19,117 | -5.26% | 1 |
| Vancouver | 22,120 | 19,083 |  | 1 |
| Houston | 21,598 | 18,622 |  | 2 |
| D.C. United | 15,334 | 18,268 | 19.13% | 1 |
| San Jose | 18,000 | 18,000 | 0.00% | 2 |
| Philadelphia Union | 17,027 | 16,795 | -1.36% | 1 |
| Colorado | 17,474 | 16,126 | -7.71% | 1 |
| Columbus | 17,015 | 15,023 |  | 1 |
| Chicago | 17,768 | 13,024 |  | 1 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season