
Looking at the attendances from the MLS games from gameweek 5, Orlando is still drawing very well. Chicago and Colorado had fairly normal turnouts for their matches. However, they were both lower than the NASL debut for Jacksonville Armada. The Florida team had 16,164 in attendance.
Seattle, Vancouver, Portland, San Jose and Kansas City all sold out.
Looking at the average home attendances for the teams in Major League Soccer, Orlando leads the pack, closely followed by Seattle Sounders and New York City FC.
Behind them, it’s Montreal, LA Galaxy and Vancouver.
Bottom of the pack are New England Revolution, DC United and Columbus.
| Week 5 Attendances | |
|---|---|
| Chicago | 13,818 |
| Colorado | 11,450 |
| Kansas City | 19,545 |
| Orlando | 32,822 |
| Portland | 21,144 |
| San Jose | 18,000 |
| Seattle | 39,860 |
| Vancouver | 21,000 |
| 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| MLS Attendance – Equal # of Home Games | |||||||
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Orlando | NA | NA | 42,135 | NA | 3 | 102.48% | 41,116 |
| Seattle | 38,717 | 43,426 | 39,606 | 2.30% | 3 | 102.87% | 38,500 |
| NYCFC | NA | NA | 35,481 | NA | 2 | 99.91% | 35,514 |
| Montreal | 27,207 | 27,340 | 25,245 | -7.21% | 1 | 42.08% | 60,000 |
| LA Galaxy | 23,241 | 27,000 | 23,044 | -0.85% | 2 | 85.35% | 27,000 |
| Vancouver | 21,000 | 21,000 | 21,500 | 2.38% | 3 | 102.38% | 21,000 |
| Houston | 20,922 | 22,039 | 21,454 | 2.54% | 3 | 97.34% | 22,039 |
| Portland | 20,767 | 20,674 | 21,144 | 1.81% | 3 | 100.00% | 21,144 |
| Red Bulls | 20,542 | 25,189 | 21,036 | 2.40% | 1 | 83.51% | 25,189 |
| Salt Lake | 19,674 | 20,472 | 20,538 | 4.39% | 2 | 100.32% | 20,472 |
| Sporting KC | 19,546 | 18,467 | 20,059 | 2.63% | 3 | 108.62% | 18,467 |
| San Jose | 10,525 | 16,407 | 18,000 | 71.02% | 2 | 171.02% | 10,525 |
| Philadelphia | 17,171 | 18,500 | 17,027 | -0.84% | 2 | 92.04% | 18,500 |
| FC Dallas | 16,540 | 20,500 | 15,906 | -3.83% | 3 | 77.59% | 20,500 |
| Colorado | 13,669 | 17,424 | 14,571 | 6.60% | 2 | 83.63% | 17,424 |
| Chicago | 14,890 | 20,000 | 14,121 | -5.16% | 3 | 70.61% | 20,000 |
| Columbus | 14,781 | 20,145 | 13,064 | -11.62% | 2 | 64.85% | 20,145 |
| D.C. United | 11,643 | 23,491 | 13,006 | 11.71% | 2 | 66.20% | 19,647 |
| NE Revs | 13,681 | 22,500 | 12,429 | -9.16% | 2 | 55.24% | 22,500 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
