
At this stage of the 2015 MLS season, overall attendance remains a strong 10.5% over last season.
During this past weekend, there was a terrific turnout in Chicago this week. Meanwhile, there were sellouts in Houston Dynamo, Sporting Kansas City, Philadelphia Union, Portland Timbers and San Jose Earthquakes. Not so good in Columbus Crew SC, DC United and Montreal Impact.
Columbus Crew SC will be adding seats for its matchup with Los Angeles Galaxy. However, I don’t know how that will turn out given each teams’ current form.
SEE MORE — MLS attendances up 11% compared to last season.
| MLS Week 14 attendances | |
|---|---|
| Chicago | 20,124 |
| Columbus | 12,265 |
| DC United | 11,218 |
| DC United | 17,105 |
| Houston | 22,356 |
| Kansas City | 21,505 |
| Los Angeles | 20,219 |
| Montreal | 10,035 |
| Philadelphia | 15,374 |
| Philadelphia | 18,517 |
| Portland | 21,144 |
| Salt Lake | 18,895 |
| San Jose | 18,000 |
| 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| MLS Attendance – Equal # of Home Games | |||||||
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Seattle | 40,212 | 43,426 | 40,125 | -0.22% | 7 | 98.19% | 39,774 |
| Orlando | NA | NA | 36,587 | NA | 7 | 103.54% | 35,335 |
| NYCFC | NA | NA | 26,889 | NA | 7 | 90.20% | 29,810 |
| Toronto | 22,591 | 22,591 | 23,835 | 5.51% | 3 | 79.45% | 30,000 |
| Portland | 20,793 | 20,674 | 21,144 | 1.69% | 7 | 100.00% | 21,144 |
| San Jose | 10,336 | 16,407 | 21,037 | 103.54% | 6 | 79.89% | 26,333 |
| Vancouver | 20,987 | 21,000 | 20,721 | -1.27% | 8 | 98.67% | 21,000 |
| Houston | 19,757 | 22,039 | 20,392 | 3.21% | 9 | 92.52% | 22,039 |
| LA Galaxy | 20,730 | 27,000 | 20,320 | -1.98% | 9 | 75.26% | 27,000 |
| Salt Lake | 20,080 | 20,472 | 20,150 | 0.35% | 6 | 98.43% | 20,472 |
| Sporting KC | 19,715 | 18,467 | 20,048 | 1.69% | 8 | 108.56% | 18,467 |
| Red Bulls | 17,850 | 25,189 | 19,242 | 7.80% | 6 | 76.39% | 25,189 |
| Philadelphia | 18,064 | 18,500 | 17,421 | -3.56% | 8 | 94.17% | 18,500 |
| NE Revs | 15,361 | 22,500 | 16,410 | 6.83% | 8 | 72.93% | 22,500 |
| Chicago | 15,603 | 20,000 | 16,126 | 3.35% | 7 | 80.63% | 20,000 |
| Colorado | 14,122 | 17,424 | 15,056 | 6.61% | 7 | 86.41% | 17,424 |
| FC Dallas | 16,606 | 20,500 | 14,756 | -11.14% | 7 | 71.98% | 20,500 |
| Montreal | 21,239 | 27,340 | 14,696 | -30.81% | 5 | 42.45% | 28,273 |
| Columbus | 14,276 | 20,145 | 14,205 | -0.50% | 7 | 70.51% | 20,145 |
| D.C. United | 16,839 | 23,491 | 14,183 | -15.77% | 10 | 72.19% | 19,647 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season
