
Univision’s telecast of the UEFA Champions League semifinal first leg between Barcelona and Liverpool ranked as the most-watched UCL semifinal match ever on any network in the United States with an average audience of 763,000 on Univision’s networks. TNT contributed an additional 635,000 viewers to bring the total up to 1.398 million viewers. Overall, the match ranks as the third most-viewed club soccer match on American television this year behind March’s meetings between Arsenal and Manchester United (1.611 million) and Club América vs. Chivas de Guadalajara (1.5 million).
The Houston Dynamo’s 2-1 victory over FC Dallas in the Texas Derby last Saturday was watched by 345,000 people on Univision and Univision Deportes, giving Univision its largest audience for an MLS match since opening day. Through nine broadcasts in 2019, MLS is averaging 273,667 viewers on Univision’s networks. ESPN improved their average audience slightly to 256,700 viewers while FS1 saw another drop down to 153,900 viewers per match.
The Liga MX Clausura reached its conclusion last weekend with Tigres and Chivas winning the most viewers at 865,000. The 47 Liga MX matches broadcast on Univision’s flagship network averaged 801,130 viewers, down 10% from nearly 900,000 on average in 2018’s Clausura. Matches broadcast exclusively on Univision’s cable network Univision Deportes Network saw an even steeper drop going from 328,089 in 2018 to 224,901 in 2019, a drop of 31.45%.
| Rank | Date | Competition | Teams | Network | Total |
|---|---|---|---|---|---|
| 1 | 5/1 | UCL Semi-Final | Barcelona / Liverpool | TNT: 635000 / Univision: 763000 | 1,398,000 |
| 2 | 4/30 | UCL Semi-Final | Spurs / Ajax | TNT: 418000 / Univision: 597000 | 1,015,000 |
| 3 | 5/1 | CCL Final | Monterrey / Tigres | UniMás: 932000 | 932,000 |
| 4 | 5/4 | Liga MX Clausura | Tigres / Chivas | Univision: 865000 | 865,000 |
| 5 | 5/4 | Premier League | Cardiff / Crystal Palace | NBC: 764000 | 764,000 |
| 6 | 5/3 | Liga MX Clausura | Veracruz / Club América | UniMás: 567000 | 567,000 |
| 7 | 5/4 | Premier League | Newcastle / Liverpool | NBCSN: 538000 | 538,000 |
| 8 | 5/5 | Premier League | Arsenal / Brighton | NBCSN: 465000 | 465,000 |
| 9 | 5/5 | Liga MX Clausura | Toluca / Lobos | Univision: 406000 | 406,000 |
| 10 | 5/4 | Premier League | Wolves / Fulham | NBCSN: 384000 | 384,000 |
| 11 | 5/5 | Premier League | Huddersfield / Man Utd | NBCSN: 370000 | 370,000 |
| 12 | 5/4 | MLS | Houston Dynamo / FC Dallas | Univision: 345000 | 345,000 |
| 13 | 5/6 | Premier League | Man City / Leicester City | NBCSN: 295000 | 295,000 |
| 14 | 5/4 | MLS | New York Red Bulls / Los Angeles Galaxy | ESPN: 260000 | 260,000 |
| 15 | 5/4 | Liga MX Clausura | Cruz Azul / Morelia | UDN: 243000 | 243,000 |
| 16 | 5/4 | Premier League | Bournemouth / Spurs | NBCSN: 228000 | 228,000 |
| 17 | 5/5 | Liga MX Clausura | Santos / Pumas | UDN: 176000 | 176,000 |
| 18 | 5/2 | UEL Semi-Final | Arsenal / Valencia | UniMás: 163000 | 163,000 |
| 19 | 5/3 | Premier League | Everton / Burnley | NBCSN: 147000 | 147,000 |
| 20 | 5/4 | Liga MX Clausura | Tijuana / Puebla | FOXD: 147000 | 147,000 |
| 21 | 5/5 | MLS | Sporting KC / Atlanta United | FS1: 144000 | 144,000 |
| 22 | 5/5 | Liga MX Clausura | Atlas / Monterrey | UDN: 141000 | 141,000 |
| 23 | 5/4 | Liga MX Clausura | Necaxa / Querétaro | UDN: 131000 | 131,000 |
| 24 | 5/5 | Premier League | Chelsea / Watford | CNBC: 115000 | 115,000 |
| 25 | 5/4 | Bundesliga | Bremen / Dortmund | UDN: 114000 | 114,000 |
| 26 | 5/2 | UEL Semi-Final | Frankfurt / Chelsea | UDN: 96000 | 96,000 |
| 27 | 5/4 | Liga MX Clausura | León / Pachuca | Gala: 48000 | 48,000 |
| 28 | 5/3 | Bundesliga | Mainz / Leipzig | UDN: 14000 | 14,000 |
| 29 | 5/4 | Bundesliga | Mönchengladbach / Hoffenheim | UDN: 14000 | 14,000 |












