
Not only is the Premier League one of the fastest growing properties on all of US television, but the clubs up and down the league are seeing a significant increase in the average number of viewers.
If you’ve ever wondered how many people watch each of the Premier League clubs, here’s a table that shows the average numbers for weekend games based on gameweeks 1 through 35 of the 2015/16 season. It also includes the number of times their games have been televised as well as how many times they were shown on the over-the-air NBC network.
Impressively, 16 out of the 20 Premier League clubs have average viewing audiences of over 400,000 people. Still, not surprisingly, Manchester United continue to be the most popular Premier League club in the United States.
Here’s the table:
Pos. | Club | Average viewers | # of broadcasts |
---|---|---|---|
1 | Man United | 636,821 | 28 (NBC 4x) |
2 | Man City | 579,292 | 24 (NBC 6x) |
3 | Chelsea | 553,731 | 26 (NBC 5x) |
4 | Liverpool | 543,714 | 21 (NBC 4x) |
5 | Arsenal | 504,778 | 27 (NBC 3x) |
6 | Spurs | 495,800 | 20 (NBC 2x) |
7 | Everton | 473,000 | 21 (NBC 3x) |
8 | West Brom | 472,600 | 10 (NBC 2x) |
9 | Southampton | 471,267 | 15 (NBC 4x) |
10 | Bournemouth | 466,500 | 8 (NBC 2x) |
11 | Leicester | 466,471 | 17 (NBC 2x) |
12 | Stoke | 464,333 | 9 (NBC 1x) |
13 | Watford | 450,909 | 11 (NBC 2x) |
14 | Newcastle | 421,938 | 16 (NBC 2x) |
15 | Swansea | 419,083 | 12 (NBC 1x) |
16 | Aston Villa | 416,214 | 14 (NBC 2x) |
17 | West Ham | 379,368 | 19 (NBC 2x) |
18 | Crystal Palace | 343,889 | 18 (NBC 1x) |
19 | Sunderland | 343,533 | 15 |
20 | Norwich | 311,615 | 13 |
HT @Spurs_US