
The United States Men’s National Team’s friendly against Costa Rica last Saturday drew a combined 960,000 viewers on FOX and Univision Deportes Network. In English, the game was beaten out by two different Premier League matches on Saturday (including Cardiff-Bournemouth) and Sunday’s games. Still, the match was the most-watched game on English-language networks featuring the United States since September 2018 when they faced Mexico.
Univision Deportes’ first Monday night Liga MX broadcast of the season featured the famous Chivas de Guadalajara taking on Veracruz drew 276,000 viewers, the most for any club soccer match broadcasted exclusively on Univision’s cable sports network over the weekend.
Last week’s midweek Premier League games on NBCSN averaged 236,500 viewers with last Wednesday’s Bournemouth and Chelsea game slightly beating out Manchester United versus Burnley the night before with 9,000 more viewers tuning in. Last Saturday afternoon’s featured match on the NBC broadcast network (Cardiff-Bournemouth) averaged only 699,000 viewers, the least since the December 15 match between Fulham and West Ham. Yet, the Cardiff-Bournemouth number was greater on English-language television than the USA-Costa Rica match.
| Rank | Date | Competition | Teams | TV1 | Total |
|---|---|---|---|---|---|
| 1 | 2/2 | Int’l Friendly | USMNT / Costa Rica | FOX: 652000 / UDN: 308000 | 960,000 |
| 2 | 2/3 | Premier League | Man City / Arsenal | NBCSN: 653000; Telemundo: 226,000 | 879,000 |
| 3 | 2/2 | Liga MX Clasura | América / Querétaro | Univision: 845000 | 845,000 |
| 4 | 2/2 | Liga MX Clasura | León / Cruz Azul | Univision: 783000 | 783,000 |
| 5 | 2/2 | Premier League | Cardiff / Bournemouth | NBC: 699000 | 699,000 |
| 6 | 2/3 | Liga MX Clasura | Pumas / Monterrey | Univision: 659000 | 659,000 |
| 7 | 2/3 | Premier League | Leicester City / Man Utd | NBCSN: 475000; Telemundo: 182,000 | 657,000 |
| 8 | 2/2 | Premier League | Chelsea / Huddersfield | NBCSN: 385000; Universo: 41,000 | 426,000 |
| 9 | 2/4 | Premier League | West Ham / Liverpool | NBCSN: 277000; Universo: 34,000 | 308,000 |
| 10 | 2/4 | Liga MX Clasura | Chivas / Veracruz | UDN: 276000 | 276,000 |
| 11 | 1/29 | Premier League | Man Utd / Burnley | NBCSN: 231000; Universo: 34,000 | 265,000 |
| 12 | 1/30 | Premier League | Bournemouth / Chelsea | NBCSN: 242000; Universo: 19,000 | 261,000 |
| 13 | 2/2 | Premier League | Spurs / Newcastle | NBCSN: 219000; Universo: 23,000 | 242,000 |
| 14 | 2/1 | Liga MX Clasura | Puebla / Necaxa | UDN: 202000 | 202,000 |
| 15 | 2/2 | Liga MX Clasura | Tijuana / Toluca | FOXD: 181000 | 181,000 |
| 16 | 2/1 | Liga MX Clasura | Morelia / Atlas | UDN: 159000 | 159,000 |
| 17 | 2/2 | Bundesliga | Leverkusen / Bayern | UDN: 129000 | 129,000 |
| 18 | 2/2 | Bundesliga | Schalke / Mönchengladbach | UDN: 24000 | 24,000 |
| 19 | 2/3 | Bundesliga | Augsburg / Mainz | UDN: 15000 | 15,000 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season