
The first leg of the Copa Del Rey semifinal between Barcelona and Real Madrid was the most-watched program among Spanish-language sports cable networks last Wednesday, averaging 585,000 viewers on beIN SPORTS en Español. The English-language broadcast averaged an additional 235,000 viewers.
Manchester City’s 4-0 victory over Chelsea last Sunday averaged a combined 1.081 million viewers between NBCSN and Telemundo. NBCSN’s 732,000 viewers was the second most-watched Premier League match on cable so far in 2019, behind only January 13’s match between Spurs and Manchester United, which was watched by 876,000 on NBCSN. The match was also the most-watched Spanish-language Premier League broadcast since November 11, 2018.
Univision saw back-to-back 1 million viewer+ Liga MX matches for the first time this year with Mexico’s two most popular clubs playing in both of Univision’s Saturday night slots. Necaxa versus Chivas de Guadalajara averaged 1.164 million viewers to make it the most-watched match of the season thus far.
| Rank | Date | Competition | Teams | TV1 | Total |
|---|---|---|---|---|---|
| 1 | 2/9 | Liga MX Clasura | Necaxa / Chivas | Univision: 1164000 | 1,164,000 |
| 2 | 2/9 | Liga MX Clasura | América / León | Univision: 1156000 | 1,156,000 |
| 3 | 2/10 | Premier League | Man City / Chelsea | NBCSN: 732000 / Telemundo: 349000 | 1,081,000 |
| 4 | 2/6 | Copa del Rey | Barcelona / Real Madrid | beIN: 235000 / beIN ESP: 585000 | 820,000 |
| 5 | 2/10 | Liga MX Clasura | Toluca / Cruz Azul | Univision: 747000 | 747,000 |
| 6 | 2/9 | Premier League | Liverpool / Bournemouth | NBCSN: 458000 / Unvso: 75000 | 533,000 |
| 7 | 2/10 | Premier League | Spurs / Leicester | NBCSN: 337000 / Telemundo: 135000 | 472,000 |
| 8 | 2/9 | Premier League | Fulham / Man Utd | NBCSN: 320000 / Unvso: 42000 | 362,000 |
| 9 | 2/9 | Premier League | Brighton / Burnley | NBCSN: 310000 | 310,000 |
| 10 | 2/8 | Liga MX Clasura | Atlas / Puebla | UDN: 269000 | 269,000 |
| 11 | 2/6 | Premier League | Everton / Man City | NBCSN: 178000 / Unvso: 45000 | 223,000 |
| 12 | 2/10 | Liga MX Clasura | Santos / Tijuana | UDN: 196000 | 196,000 |
| 13 | 2/8 | Liga MX Clasura | Veracruz / Tigres | UDN: 181000 | 181,000 |
| 14 | 2/9 | Liga MX Clasura | Querétaro / Pumas | UDN: 164000 | 164,000 |
| 15 | 2/10 | La Liga | Athletic Bilbao / Barcelona | beIN: 132000 | 132,000 |
| 16 | 2/9 | Premier League | Huddersfield / Arsenal | CNBC: 120000 | 120,000 |
| 17 | 2/9 | Liga MX Clasura | Monterrey / Lobos | FOXD: 119000 | 119,000 |
| 18 | 2/9 | Bundesliga | Dortmund / Hoffenheim | UDN: 26000 | 26,000 |
| 19 | 2/10 | Bundesliga | Bremen / Augsburg | UDN: 20000 | 20,000 |
200+ Channels & Local Sports
- Price: Plans starting at $14.99/mo (Latino)
- Watch Ligue 1, Copa Libertadores & World Cup Qualifiers
Every MLS Match in One Place
- Price: $12.99/mo (Now included with standard subscription)
- Watch every MLS regular season game, Playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $11.99/mo (or ESPN Unlimited for $29.99/mo)
- Features LaLiga, Bundesliga, FA Cup & NWSL
2,000+ Soccer Games Per Year
- Price: Starting at $8.99/mo
- Features Champions League, Serie A & Europa League
Home of the Premier League
- Price: Starting at $10.99/mo
- 175+ Exclusive EPL matches per season