Now that we’ve been able to collect all of the TV ratings data for Copa America Centenario, we can now reveal the most-watched Copa America Centenario games that were televised on FOX Sports.
Not surprisingly, the USA-Argentina semi-final was the most-watched game. Also, other than the Copa America Centenario final, the US Men’s National Team ruled the roost in terms of the most-watched TV viewing audiences.
Here are the most-watched Copa America Centenario games on FOX Sports:
Teams | Channel | Viewing avg. |
---|---|---|
USA vs. Argentina | FS1 | 3,290,000 |
Argentina vs. Chile | FS1 | 2,997,000 |
USA vs. Paraguay | FS1 | 2,061,000 |
USA vs. Ecuador | FS1 | 1,878,000 |
USA vs. Colombia | FX | 1,670,000 |
USA vs. Costa Rica | FS1 | 1,600,000 |
USA vs. Colombia | FS1 | 1,536,000 |
Mexico vs. Chile | FX | 1,102,000 |
Argentina vs. Venezuela | FX | 1,035,000 |
Colombia vs. Chile | FS1 | 971,000 |
Brazil vs. Peru | FS1 | 879,000 |
Argentina vs. Chile | FS1 | 862,000 |
Mexico vs. Jamaica | FS1 | 779,000 |
Argentina vs. Bolivia | FS1 | 770,000 |
Mexico vs. Venezuela | FS1 | 763,000 |
Colombia vs. Paraguay | FS1 | 739,000 |
Colombia vs. Peru | FS1 | 734,000 |
Costa Rica vs. Paraguay | FOX | 731,000 |
Jamaica vs. Venezuela | FOX | 710,000 |
Chile vs. Panama | FS1 | 665,000 |
Brazil vs. Haiti | FS1 | 624,000 |
Mexico vs. Uruguay | FS1 | 619,000 |
Brazil vs. Ecuador | FS1 | 598,000 |
Uruguay vs. Venezuela | FS1 | 589,000 |
Colombia vs. Costa Rica | FS2 | 407,000 |
Uruguay vs. Jamaica | FS1 | 392,000 |
Panama vs. Bolivia | FS1 | 365,000 |
Ecuador vs. Haiti | FS2 | 267,000 |
Ecuador vs. Peru | FS2 | 148,000 |
Haiti vs. Peru | FS2 | 138,000 |
Chile vs. Bolivia | FOX | Not available |
Argentina vs. Panama | FOX | Not available |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season